Men - Free Skating
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Brian JOUBERT FRA 152.57 79.03 73.54 7.39 6.96 7.64 7.32 7.46 0.00 #15
2 Tomas VERNER CZE 149.69 75.25 74.44 7.46 7.18 7.50 7.54 7.54 0.00 #24
3 Florent AMODIO FRA 148.75 72.89 75.86 7.46 7.04 7.79 7.71 7.93 0.00 #20
4 Konstantin MENSHOV RUS 143.80 78.88 64.92 6.64 6.04 6.57 6.57 6.64 0.00 #8
5 Kevin VAN DER PERREN BEL 142.98 74.34 68.64 6.93 6.57 7.00 6.89 6.93 0.00 #22
6 Artur GACHINSKI RUS 142.31 71.31 72.00 7.21 6.89 7.29 7.25 7.36 1.00 #23
7 Javier FERNANDEZ ESP 139.17 68.67 70.50 6.96 6.75 6.96 7.29 7.29 0.00 #16
8 Alban PREAUBERT FRA 132.38 67.46 64.92 6.57 6.21 6.50 6.54 6.64 0.00 #18
9 Samuel CONTESTI ITA 132.10 61.60 70.50 7.00 6.64 7.04 7.25 7.32 0.00 #19
10 Michal BREZINA CZE 125.26 58.42 68.84 7.11 6.64 6.82 6.96 6.89 2.00 #21
11 Peter LIEBERS GER 124.47 63.47 62.00 6.36 6.00 6.21 6.25 6.18 1.00 #17
12 Adrian SCHULTHEISS SWE 119.83 58.55 61.28 6.29 5.86 6.07 6.21 6.21 0.00 #12
13 Paolo BACCHINI ITA 118.95 59.57 59.38 6.11 5.54 5.93 6.04 6.07 0.00 #13
14 Anton KOVALEVSKI UKR 115.86 59.58 56.28 5.64 5.25 5.57 5.79 5.89 0.00 #3
15 Kim LUCINE MON 115.41 60.85 54.56 5.36 5.11 5.46 5.64 5.71 0.00 #5
16 Denis WIECZOREK GER 112.98 61.84 51.14 5.36 4.93 5.14 5.18 4.96 0.00 #4
17 Javier RAYA ESP 112.70 59.14 53.56 5.32 5.04 5.46 5.46 5.50 0.00 #1
18 Zoltan KELEMEN ROU 110.12 60.40 49.72 5.18 4.82 5.00 4.93 4.93 0.00 #6
19 Jorik HENDRICKX BEL 109.25 54.61 55.64 5.61 5.39 5.61 5.64 5.57 1.00 #7
20 Viktor PFEIFER AUT 109.13 54.57 55.56 5.57 5.32 5.57 5.75 5.57 1.00 #11
21 Kristoffer BERNTSSON SWE 105.96 44.98 62.98 6.32 5.96 6.21 6.50 6.50 2.00 #14
22 Maxim SHIPOV ISR 104.29 55.37 48.92 5.18 4.57 4.96 4.89 4.86 0.00 #9
23 Laurent ALVAREZ SUI 102.81 48.89 53.92 5.50 5.07 5.46 5.43 5.50 0.00 #10
24 Stephane WALKER SUI 87.90 42.06 46.84 4.82 4.46 4.82 4.75 4.57 1.00 #2
Men - Final Standings
FPl. Name Nation Points SP FS
1 Florent AMODIO
FRA
226.86 1 3
2 Brian JOUBERT
FRA
223.01 7 1
3 Tomas VERNER
CZE
222.60 5 2
4 Kevin VAN DER PERREN
BEL
216.59 4 5
5 Artur GACHINSKI
RUS
216.07 3 6
6 Samuel CONTESTI
ITA
204.88 6 9
7 Konstantin MENSHOV
RUS
202.62 14 4
8 Michal BREZINA
CZE
201.39 2 10
9 Javier FERNANDEZ
ESP
199.65 11 7
10 Alban PREAUBERT
FRA
196.15 10 8
11 Peter LIEBERS
GER
189.00 9 11
12 Paolo BACCHINI
ITA
178.34 12 13
13 Adrian SCHULTHEISS
SWE
178.19 15 12
14 Kristoffer BERNTSSON
SWE
172.58 8 21
15 Anton KOVALEVSKI
UKR
169.33 19 14
16 Jorik HENDRICKX
BEL
168.39 13 19
17 Kim LUCINE
MON
167.97 20 15
18 Viktor PFEIFER
AUT
164.83 17 20
19 Javier RAYA
ESP
164.68 21 17
20 Denis WIECZOREK
GER
163.60 22 16
21 Zoltan KELEMEN
ROU
160.50 23 18
22 Laurent ALVAREZ
SUI
159.45 16 23
23 Maxim SHIPOV
ISR
158.28 18 22
24 Stephane WALKER
SUI
137.64 24 24
25 Maciej CIEPLUCHA
POL
FNR 25
26 Moris PFEIFHOFER
SUI
FNR 26
27 Ali DEMIRBOGA
TUR
FNR 27
28 Justus STRID
DEN
FNR 28