2011 Four Continents Figure Skating Championships
Author Message Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: 2011 Four Continents Figure Skating Championships Sun Feb 13, 2011 1:16 am 2011 ISU Four Continents Figure Skating Championships Feb 15 - 20, 2011. Entry Lists
Entry Lists http://www.isuresults.com/events/fsevent00011209.htm
What are you predictions
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Tue Feb 15, 2011 3:33 pm Miki Ando practice photos. Still don't see any Mao yet. Maybe she is not coming yet.
Bill508 Junior Member
Number of posts : 72Location : USAReputation : 5Points : 89Registration date : 2010-04-01 Subject: Re: 2011 Four Continents Figure Skating Championships Wed Feb 16, 2011 3:26 pm Cool pics Rezev. I saw these on the Miki forum. Thanks for posting them over there & here as well. Awesome.
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Wed Feb 16, 2011 10:09 pm Men - Short Program Starting Order
StN. Name Nation
Warm-Up Group 1 1 Misha GE
UZB
2 Brendan KERRY
AUS
3 Jordan JU
TPE
4 Wun-Chang SHIH
TPE
5 Joey RUSSELL
CAN
Warm-Up Group 2 6 Mark WEBSTER
AUS
7 Min-Seok KIM
KOR
8 Stephen Li-Chung KUO
TPE
9 Jinlin GUAN
CHN
10 Armin MAHBANOOZADEH
USA
Warm-Up Group 3 11 Shawn SAWYER
CAN
12 Jialiang WU
CHN
13 Jeremy ABBOTT
USA
14 Adam RIPPON
USA
15 Kevin REYNOLDS
CAN
Warm-Up Group 4 16 Takahiko KOZUKA
JPN
17 Daisuke TAKAHASHI
JPN
18 Yuzuru HANYU
JPN
19 Nan SONG
CHN
20 Abzal RAKIMGALIEV
KAZ
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Wed Feb 16, 2011 10:11 pm Pairs - Short Program Starting Order
StN. Name Nation
Warm-Up Group 1 1 Mary Beth MARLEY / Rockne BRUBAKER
USA
2 Meagan DUHAMEL / Eric RADFORD
CAN
3 Paige LAWRENCE / Rudi SWIEGERS
CAN
Warm-Up Group 2 4 Yue ZHANG / Lei WANG
CHN
5 Huibo DONG / Yiming WU
CHN
6 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH
CAN
Warm-Up Group 3 7 Narumi TAKAHASHI / Mervin TRAN
JPN
8 Amanda EVORA / Mark LADWIG
USA
9 Qing PANG / Jian TONG
CHN
10 Caitlin YANKOWSKAS / John COUGHLIN
USA
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Wed Feb 16, 2011 10:13 pm Ice Dance - Short Dance Starting Order
StN. Name Nation
Warm-Up Group 1 1 Danielle OBRIEN / Gregory MERRIMAN
AUS
2 Xueting GUAN / Meng WANG
CHN
3 Maria BOROUNOV / Evgeni BOROUNOV
AUS
4 Corenne BRUHNS / Benjamin WESTENBERGER
MEX
Warm-Up Group 2 5 Tessa VIRTUE / Scott MOIR
CAN
6 Vanessa CRONE / Paul POIRIER
CAN
7 Xintong HUANG / Xun ZHENG
CHN
8 Kaitlyn WEAVER / Andrew POJE
CAN
Warm-Up Group 3 9 Meryl DAVIS / Charlie WHITE
USA
10 Maia SHIBUTANI / Alex SHIBUTANI
USA
11 Xiaoyang YU / Chen WANG
CHN
12 Madison CHOCK / Greg ZUERLEIN
USA
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: 2011 Four Continents Figure skating Championships live feed link: Wed Feb 16, 2011 10:37 pm 2011 Four Continents Figure skating Championships live feed link:
http://topic.pptv.com/2010/ynet/live.php?id=6905
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Thu Feb 17, 2011 2:54 am Ice Dance - Short Dance Results
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CC IT Ded.
- StN.
1 Tessa VIRTUE / Scott MOIR CAN 69.40 35.64 33.76 8.29 8.18 8.57 8.54 8.57 0.00 #5
2 Meryl DAVIS / Charlie WHITE USA 69.01 34.50 34.51 8.61 8.46 8.64 8.71 8.68 0.00 #9
3 Kaitlyn WEAVER / Andrew POJE CAN 65.45 36.50 28.95 7.18 7.04 7.36 7.18 7.39 0.00 #8
4 Maia SHIBUTANI / Alex SHIBUTANI USA 62.04 34.22 27.82 7.11 6.75 6.96 6.96 6.96 0.00 #10
5 Vanessa CRONE / Paul POIRIER CAN 61.66 33.50 28.16 7.14 6.86 6.96 7.18 7.04 0.00 #6
6 Madison CHOCK / Greg ZUERLEIN USA 57.14 30.94 26.20 6.50 6.32 6.50 6.82 6.57 0.00 #12
7 Xintong HUANG / Xun ZHENG CHN 52.93 28.42 24.51 6.21 5.89 6.14 6.18 6.18 0.00 #7
8 Xiaoyang YU / Chen WANG CHN 50.58 27.78 22.80 5.71 5.43 5.82 5.71 5.79 0.00 #11
9 Xueting GUAN / Meng WANG CHN 42.77 24.72 18.05 4.64 4.39 4.46 4.61 4.46 0.00 #2
10 Danielle OBRIEN / Gregory MERRIMAN AUS 42.67 25.00 17.67 4.46 4.21 4.43 4.57 4.39 0.00 #1
11 Corenne BRUHNS / Benjamin WESTENBERGER MEX 40.68 25.28 15.40 4.04 3.64 3.86 3.96 3.75 0.00 #4
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 28.52 15.62 12.90 3.46 3.04 3.21 3.39 3.04 0.00 #3
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Thu Feb 17, 2011 10:19 am Pairs - Short Program Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Qing PANG / Jian TONG CHN 71.41 39.29 33.12 8.25 8.11 8.29 8.39 8.36 1.00 #9
2 Paige LAWRENCE / Rudi SWIEGERS CAN 59.98 34.21 25.77 6.36 6.14 6.54 6.64 6.54 0.00 #3
3 Meagan DUHAMEL / Eric RADFORD CAN 59.92 35.38 25.54 6.50 6.07 6.46 6.43 6.46 1.00 #2
4 Caitlin YANKOWSKAS / John COUGHLIN USA 55.25 29.02 26.23 6.61 6.18 6.61 6.71 6.68 0.00 #10
5 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 54.41 28.12 26.29 6.61 6.36 6.54 6.68 6.68 0.00 #6
6 Amanda EVORA / Mark LADWIG USA 52.23 28.14 25.09 6.29 6.07 6.14 6.54 6.32 1.00 #8
7 Yue ZHANG / Lei WANG CHN 50.61 28.93 21.68 5.64 5.25 5.46 5.57 5.18 0.00 #4
8 Narumi TAKAHASHI / Mervin TRAN JPN 50.25 26.77 25.48 6.43 6.39 6.25 6.46 6.32 2.00 #7
9 Huibo DONG / Yiming WU CHN 46.41 25.41 21.00 5.50 5.00 5.25 5.29 5.21 0.00 #5
10 Mary Beth MARLEY / Rockne BRUBAKER USA 45.60 23.60 22.00 5.68 5.25 5.50 5.61 5.46 0.00 #1
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Thu Feb 17, 2011 10:29 am Tessa VIRTUE / Scott MOIR - Short Dance VIDEO
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Thu Feb 17, 2011 12:19 pm
Bill508 Junior Member
Number of posts : 72Location : USAReputation : 5Points : 89Registration date : 2010-04-01 Subject: Re: 2011 Four Continents Figure Skating Championships Thu Feb 17, 2011 3:20 pm I love middle pic: Mao looks fit, trim and ready to go for the Gold.
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Thu Feb 17, 2011 3:50 pm Qing PANG / Jian TONG - Short program VIDEO
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Fri Feb 18, 2011 12:12 am Men - Short Program Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Daisuke TAKAHASHI JPN 83.49 42.35 41.14 8.14 7.93 8.39 8.18 8.50 0.00 #17
2 Jeremy ABBOTT USA 76.73 37.87 38.86 7.64 7.50 7.79 7.89 8.04 0.00 #13
3 Yuzuru HANYU JPN 76.43 40.76 35.67 7.21 6.82 7.18 7.25 7.21 0.00 #18
4 Adam RIPPON USA 72.71 38.13 35.58 7.04 6.82 7.18 7.25 7.29 1.00 #14
5 Armin MAHBANOOZADEH USA 66.40 34.98 31.42 6.29 5.96 6.46 6.32 6.39 0.00 #10
6 Takahiko KOZUKA JPN 66.25 30.49 35.76 7.43 7.07 6.93 7.29 7.04 0.00 #16
7 Shawn SAWYER CAN 65.71 31.58 34.13 6.75 6.57 6.96 6.89 6.96 0.00 #11
8 Kevin REYNOLDS CAN 65.47 34.14 33.33 6.75 6.43 6.54 6.75 6.86 2.00 #15
9 Jinlin GUAN CHN 64.68 34.75 29.93 6.07 5.75 6.07 6.00 6.04 0.00 #9
10 Jialiang WU CHN 63.30 34.51 28.79 5.89 5.64 5.93 5.79 5.54 0.00 #12
11 Abzal RAKIMGALIEV KAZ 60.95 31.41 29.54 5.86 5.54 5.96 6.07 6.11 0.00 #20
12 Nan SONG CHN 60.47 29.61 30.86 6.39 5.96 6.11 6.36 6.04 0.00 #19
13 Misha GE UZB 58.60 30.46 28.14 5.36 5.36 5.82 5.71 5.89 0.00 #1
14 Joey RUSSELL CAN 57.67 29.00 29.67 5.89 5.46 6.00 6.07 6.25 1.00 #5
15 Min-Seok KIM KOR 53.67 28.10 25.57 5.32 4.86 5.14 5.29 4.96 0.00 #7
16 Mark WEBSTER AUS 48.26 24.61 23.65 4.86 4.61 4.71 4.86 4.61 0.00 #6
17 Brendan KERRY AUS 45.45 23.70 21.75 4.57 4.29 4.36 4.32 4.21 0.00 #2
18 Jordan JU TPE 44.37 24.02 20.35 4.32 3.96 4.07 4.14 3.86 0.00 #3
19 Wun-Chang SHIH TPE 40.36 20.04 20.32 4.21 4.04 4.07 4.07 3.93 0.00 #4
20 Stephen Li-Chung KUO TPE 37.82 15.21 23.61 4.71 4.61 4.68 4.82 4.79 1.00 #8
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Fri Feb 18, 2011 12:41 am Daisuke Takahashi - Short Program VIDEO
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Fri Feb 18, 2011 9:52 am Pairs - Free Skating Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Qing PANG / Jian TONG CHN 128.04 61.23 66.81 8.36 8.04 8.46 8.43 8.46 0.00 #7
2 Meagan DUHAMEL / Eric RADFORD CAN 121.87 66.55 55.32 7.18 6.61 6.96 6.89 6.93 0.00 #9
3 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 111.81 58.93 53.88 6.71 6.54 6.75 6.89 6.79 1.00 #5
4 Paige LAWRENCE / Rudi SWIEGERS CAN 111.75 58.20 53.55 6.79 6.43 6.75 6.79 6.71 0.00 #8
5 Caitlin YANKOWSKAS / John COUGHLIN USA 111.72 57.16 54.56 6.82 6.50 6.89 6.93 6.96 0.00 #10
6 Amanda EVORA / Mark LADWIG USA 105.07 53.57 53.50 6.68 6.50 6.68 6.79 6.79 2.00 #6
7 Narumi TAKAHASHI / Mervin TRAN JPN 102.38 52.56 51.82 6.54 6.46 6.32 6.68 6.39 2.00 #2
8 Mary Beth MARLEY / Rockne BRUBAKER USA 98.86 51.35 47.51 6.11 5.61 6.04 6.07 5.86 0.00 #1
9 Huibo DONG / Yiming WU CHN 88.69 47.38 41.31 5.68 4.75 5.25 5.25 4.89 0.00 #3
10 Yue ZHANG / Lei WANG CHN 88.32 45.63 42.69 5.68 5.14 5.25 5.50 5.11 0.00 #4
Pairs - Final Standings
FPl. Name Nation Points SP FS
1 Qing PANG / Jian TONG
CHN
199.45 1 1
2 Meagan DUHAMEL / Eric RADFORD
CAN
181.79 3 2
3 Paige LAWRENCE / Rudi SWIEGERS
CAN
171.73 2 4
4 Caitlin YANKOWSKAS / John COUGHLIN
USA
166.97 4 5
5 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH
CAN
166.22 5 3
6 Amanda EVORA / Mark LADWIG
USA
157.30 6 6
7 Narumi TAKAHASHI / Mervin TRAN
JPN
152.63 8 7
8 Mary Beth MARLEY / Rockne BRUBAKER
USA
144.46 10 8
9 Yue ZHANG / Lei WANG
CHN
138.93 7 10
10 Huibo DONG / Yiming WU
CHN
135.10 9 9
Last edited by Rezev on Fri Feb 18, 2011 10:39 am; edited 2 times in total
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Fri Feb 18, 2011 10:08 am Ice Dance - Free Dance Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CC IT Ded.
- StN.
1 Meryl DAVIS / Charlie WHITE USA 103.02 50.01 53.01 8.79 8.75 8.96 8.89 8.86 0.00 #10
2 Maia SHIBUTANI / Alex SHIBUTANI USA 93.34 48.76 44.58 7.50 7.21 7.43 7.54 7.61 0.00 #9
3 Vanessa CRONE / Paul POIRIER CAN 90.17 47.27 42.90 7.32 6.89 7.29 7.11 7.29 0.00 #6
4 Kaitlyn WEAVER / Andrew POJE CAN 85.69 42.29 43.40 7.29 7.07 7.14 7.39 7.39 0.00 #12
5 Madison CHOCK / Greg ZUERLEIN USA 85.30 44.15 41.15 6.68 6.68 6.93 7.07 7.11 0.00 #5
6 Xintong HUANG / Xun ZHENG CHN 77.36 40.01 37.35 6.25 6.00 6.29 6.36 6.39 0.00 #7
7 Xiaoyang YU / Chen WANG CHN 75.17 40.92 34.25 5.75 5.46 5.82 5.82 5.86 0.00 #8
8 Xueting GUAN / Meng WANG CHN 63.49 35.10 28.39 4.86 4.54 4.82 4.86 4.68 0.00 #3
9 Danielle OBRIEN / Gregory MERRIMAN AUS 62.02 35.72 26.30 4.43 4.25 4.43 4.57 4.32 0.00 #1
10 Corenne BRUHNS / Benjamin WESTENBERGER MEX 47.87 24.95 22.92 3.96 3.61 3.82 4.04 3.79 0.00 #4
11 Maria BOROUNOV / Evgeni BOROUNOV AUS 43.71 24.66 19.05 3.46 2.96 3.11 3.29 3.14 0.00 #2
WDR Tessa VIRTUE / Scott MOIR CAN #11
Ice Dance - Final Standings
FPl. Name Nation Points SD FD
1 Meryl DAVIS / Charlie WHITE
USA
172.03 2 1
2 Maia SHIBUTANI / Alex SHIBUTANI
USA
155.38 4 2
3 Vanessa CRONE / Paul POIRIER
CAN
151.83 5 3
4 Kaitlyn WEAVER / Andrew POJE
CAN
151.14 3 4
5 Madison CHOCK / Greg ZUERLEIN
USA
142.44 6 5
6 Xintong HUANG / Xun ZHENG
CHN
130.29 7 6
7 Xiaoyang YU / Chen WANG
CHN
125.75 8 7
8 Xueting GUAN / Meng WANG
CHN
106.26 9 8
9 Danielle OBRIEN / Gregory MERRIMAN
AUS
104.69 10 9
10 Corenne BRUHNS / Benjamin WESTENBERGER
MEX
88.55 11 10
11 Maria BOROUNOV / Evgeni BOROUNOV
AUS
72.23 12 11
WD Tessa VIRTUE / Scott MOIR
CAN
1
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 2:23 am Ladies - Short Program Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Miki ANDO JPN 66.58 35.69 30.89 7.79 7.39 7.86 7.71 7.86 0.00 #19
2 Mao ASADA JPN 63.41 33.20 30.21 7.68 7.32 7.57 7.57 7.61 0.00 #24
3 Rachael FLATT USA 62.23 33.43 28.80 7.14 6.96 7.32 7.29 7.29 0.00 #20
4 Mirai NAGASU USA 59.78 30.55 29.23 7.36 7.07 7.39 7.32 7.39 0.00 #29
5 Alissa CZISNY USA 58.94 31.00 28.94 7.39 6.89 7.32 7.21 7.36 1.00 #22
6 Akiko SUZUKI JPN 57.64 29.61 28.03 7.04 6.71 7.04 7.11 7.14 0.00 #26
7 Cynthia PHANEUF CAN 55.65 28.90 27.75 7.00 6.57 7.00 7.00 7.11 1.00 #21
8 Min-Jeong KWAK KOR 50.47 26.81 23.66 6.07 5.57 6.00 6.04 5.89 0.00 #23
9 Amelie LACOSTE CAN 50.06 25.03 25.03 6.46 6.00 6.25 6.25 6.32 0.00 #27
10 Cheltzie LEE AUS 48.72 25.40 23.32 6.00 5.61 5.86 5.79 5.89 0.00 #28
11 Myriane SAMSON CAN 46.33 22.22 25.11 6.46 5.96 6.25 6.32 6.39 1.00 #25
12 Yea-Ji YUN KOR 39.37 22.08 17.29 4.54 4.07 4.43 4.36 4.21 0.00 #3
13 Bingwa GENG CHN 39.20 19.80 20.40 5.25 4.86 5.11 5.14 5.14 1.00 #18
14 Melinda WANG TPE 36.51 18.61 17.90 4.54 4.11 4.61 4.50 4.61 0.00 #14
15 Victoria MUNIZ PUR 35.45 18.11 18.34 4.68 4.32 4.64 4.68 4.61 1.00 #17
16 Qiuying ZHU CHN 35.08 19.02 17.06 4.43 3.96 4.32 4.32 4.29 1.00 #15
17 Chae-Hwa KIM KOR 33.76 15.56 18.20 4.71 4.39 4.57 4.57 4.50 0.00 #16
18 Mimi Tanasorn CHINDASOOK THA 33.73 17.76 15.97 4.18 3.82 4.00 3.96 4.00 0.00 #1
19 Lejeanne MARAIS RSA 31.99 17.39 15.60 4.07 3.64 3.89 3.86 4.04 1.00 #13
20 Jaimee NOBBS AUS 31.94 17.11 15.83 4.25 3.79 3.96 3.93 3.86 1.00 #7
21 Crystal KIANG TPE 31.89 15.95 15.94 4.07 3.64 4.21 4.00 4.00 0.00 #12
22 Mericien VENZON PHI 30.64 16.19 15.45 3.96 3.61 3.89 3.96 3.89 1.00 #2
23 Melanie SWANG THA 29.50 16.33 13.17 3.46 3.04 3.29 3.39 3.29 0.00 #8
24 Chaochih LIU TPE 28.52 14.81 13.71 3.54 3.21 3.50 3.50 3.39 0.00 #11
25 Tiffany Packard YU HKG 27.51 12.96 14.55 3.82 3.36 3.71 3.68 3.61 0.00 #9
26 Brittany LAU SIN 26.61 13.14 13.47 3.46 3.14 3.43 3.43 3.39 0.00 #5
27 Taryn JURGENSEN THA 26.28 14.10 14.18 3.54 3.25 3.61 3.61 3.71 2.00 #10
28 Reyna HAMUI MEX 23.73 11.32 13.41 3.50 3.11 3.32 3.46 3.36 1.00 #4
29 Mary Ro REYES MEX 22.22 9.71 12.51 3.32 2.93 3.07 3.18 3.14 0.00 #6
Miki finally skates a perfect SP. Mao two footed on 3A, 3F. Other than that, a huge improvement for Mao. Congrats both Mao and Miki. Good luck in the FS
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 6:57 am Miki Ando - Short Program VIDEO
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 7:00 am Mao Asada - Short Program VIDEO
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 7:07 am Men - Free Skating Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Daisuke TAKAHASHI JPN 160.51 78.65 82.86 8.29 7.82 8.43 8.32 8.57 1.00 #19
2 Takahiko KOZUKA JPN 157.27 83.19 75.08 7.68 7.25 7.46 7.54 7.61 1.00 #13
3 Yuzuru HANYU JPN 151.58 78.20 73.38 7.61 7.04 7.43 7.32 7.29 0.00 #18
4 Jeremy ABBOTT USA 148.98 71.70 78.28 7.82 7.61 7.75 8.00 7.96 1.00 #16
5 Adam RIPPON USA 137.30 66.10 71.20 7.07 6.82 7.25 7.21 7.25 0.00 #20
6 Jinlin GUAN CHN 137.30 72.30 66.00 6.71 6.39 6.75 6.54 6.61 1.00 #14
7 Jialiang WU CHN 136.48 74.90 61.58 6.46 5.79 6.29 6.21 6.04 0.00 #12
8 Nan SONG CHN 134.66 75.02 60.64 6.18 5.75 6.25 6.07 6.07 1.00 #8
9 Armin MAHBANOOZADEH USA 134.27 67.93 66.34 6.71 6.46 6.68 6.68 6.64 0.00 #17
10 Shawn SAWYER CAN 127.23 59.31 67.92 6.61 6.64 6.75 6.96 7.00 0.00 #11
11 Kevin REYNOLDS CAN 126.08 63.34 64.74 6.61 6.18 6.43 6.54 6.61 2.00 #15
12 Misha GE UZB 123.46 62.68 60.78 5.86 5.50 6.43 6.14 6.46 0.00 #9
13 Abzal RAKIMGALIEV KAZ 119.80 61.80 58.00 5.75 5.39 5.86 5.89 6.11 0.00 #10
14 Min-Seok KIM KOR 114.92 64.28 50.64 5.46 4.68 5.04 5.25 4.89 0.00 #6
15 Joey RUSSELL CAN 113.51 57.87 57.64 5.82 5.43 5.75 5.93 5.89 2.00 #7
16 Mark WEBSTER AUS 95.28 48.16 47.12 4.89 4.46 4.82 4.82 4.57 0.00 #5
17 Jordan JU TPE 89.96 48.04 42.92 4.46 4.29 4.21 4.39 4.11 1.00 #4
18 Wun-Chang SHIH TPE 80.60 39.18 41.42 4.43 4.00 4.21 4.21 3.86 0.00 #3
19 Brendan KERRY AUS 80.19 40.11 41.08 4.46 4.04 4.07 4.11 3.86 1.00 #1
20 Stephen Li-Chung KUO TPE 80.14 36.92 43.22 4.36 4.14 4.43 4.32 4.36 0.00 #2
Men - Final Standings
FPl. Name Nation Points SP FS
1 Daisuke TAKAHASHI
JPN
244.00 1 1
2 Yuzuru HANYU
JPN
228.01 3 3
3 Jeremy ABBOTT
USA
225.71 2 4
4 Takahiko KOZUKA
JPN
223.52 6 2
5 Adam RIPPON
USA
210.01 4 5
6 Jinlin GUAN
CHN
201.98 9 6
7 Armin MAHBANOOZADEH
USA
200.67 5 9
8 Jialiang WU
CHN
199.78 10 7
9 Nan SONG
CHN
195.13 12 8
10 Shawn SAWYER
CAN
192.94 7 10
11 Kevin REYNOLDS
CAN
191.55 8 11
12 Misha GE
UZB
182.06 13 12
13 Abzal RAKIMGALIEV
KAZ
180.75 11 13
14 Joey RUSSELL
CAN
171.18 14 15
15 Min-Seok KIM
KOR
168.59 15 14
16 Mark WEBSTER
AUS
143.54 16 16
17 Jordan JU
TPE
134.33 18 17
18 Brendan KERRY
AUS
125.64 17 19
19 Wun-Chang SHIH
TPE
120.96 19 18
20 Stephen Li-Chung KUO
TPE
117.96 20 20
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 7:14 am Daisuke TAKAHASHI - Free Skate VIDEO Takahiko KOZUKA - Free Skate VIDEO
Last edited by Rezev on Sat Feb 19, 2011 7:20 am; edited 1 time in total
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 7:17 am Yuzuru HANYU - Free Skate VIDEO
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sat Feb 19, 2011 2:21 pm Four Continents Championships Skating Program Videos (by discipline) on YouTube
Dance Virtue/Moir SD https://www.youtube.com/watch?v=huCkbWzcm_U
Virtue/Moir FD https://www.youtube.com/watch?v=sEadray4yhQ
Davis/White SD https://www.youtube.com/watch?v=KiLQXjgenBw
Davis/White FD https://www.youtube.com/user/titeno06.../0/hySbZf2fFdU
Weaver/Poje FD https://www.youtube.com/user/AOLManag.../1/KuF7ZlOaLHY
Shibutanis FD https://www.youtube.com/watch?v=-OccWW7U6EA
Pairs Takahashi/Tran SP https://www.youtube.com/watch?v=rpEdHQfx39w
Takahashi/Tran FS https://www.youtube.com/watch?v=0WasWHdOWaM
Pang/Tong SP https://www.youtube.com/watch?v=zBHo7jkCwYA
Pang/Tong FS https://www.youtube.com/watch?v=rLdFZ0bMDdM
Evora/Ladwig SP https://www.youtube.com/watch?v=QeMIuz_usSk
Duhamel/Radford FS https://www.youtube.com/watch?v=ifs1Uyq4e1I
Men Takahashi SP https://www.youtube.com/watch?v=-swEF_Or0yA
Takahashi FS https://www.youtube.com/watch?v=d-RQyXmIciI
Kozuka SP https://www.youtube.com/watch?v=wbal5gxFYiQ
Kozuka FS https://www.youtube.com/watch?v=pJ68xLq16c8
Hanyu SP https://www.youtube.com/watch?v=NzInfPZwx-E
Hanyu FS https://www.youtube.com/watch?v=rxUdpuKNaDU
Rippon SP https://www.youtube.com/watch?v=0XTAoDVSGq4
Rippon FS https://www.youtube.com/watch?v=V48uNu6r_XU
Abbott SP https://www.youtube.com/watch?v=Gf7SF6YzSKw
Sawyer SP https://www.youtube.com/watch?v=9e7FJL_43oY
Reynolds SP https://www.youtube.com/watch?v=a1kKeNKACgk
Ladies Asada SP https://www.youtube.com/watch?v=9Y6qW...l=t.co/2Q8zqkc
Asada SP (another video) https://www.youtube.com/watch?v=fkWk1jnLeKs
Czisny SP https://www.youtube.com/watch?v=xmNIEvhjf7A
Flatt SP https://www.youtube.com/watch?v=5D0mEFdgEJc
Suzuki SP https://www.youtube.com/watch?v=w-sD-2GiyuU
Ando SP https://www.youtube.com/watch?v=Lv3YzI5ei7g
Rezev Ice Queen Administrator
Number of posts : 677Reputation : 0Points : 637Registration date : 2008-06-09 Subject: Re: 2011 Four Continents Figure Skating Championships Sun Feb 20, 2011 12:32 am Ladies - Free Skating Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.
1 Miki ANDO JPN 134.76 73.03 61.73 7.79 7.36 7.86 7.75 7.82 0.00 #21
2 Mao ASADA JPN 132.89 70.18 62.71 8.04 7.61 7.93 7.75 7.86 0.00 #24
3 Mirai NAGASU USA 129.68 69.61 60.07 7.68 7.36 7.57 7.50 7.43 0.00 #20
4 Rachael FLATT USA 118.08 60.94 57.14 7.07 6.86 7.25 7.21 7.32 0.00 #19
5 Alissa CZISNY USA 109.87 52.82 58.05 7.39 7.04 7.29 7.25 7.32 1.00 #23
6 Cynthia PHANEUF CAN 107.49 52.35 55.14 7.07 6.50 7.07 6.86 6.96 0.00 #18
7 Akiko SUZUKI JPN 104.95 49.18 55.77 7.21 6.68 6.96 6.96 7.04 0.00 #22
8 Min-Jeong KWAK KOR 96.68 51.09 45.59 6.07 5.39 5.71 5.71 5.61 0.00 #13
9 Amelie LACOSTE CAN 87.42 40.18 48.24 6.36 5.71 5.93 6.18 5.96 1.00 #17
