Mao Asada Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome to Ice Queen forum, home of four-time Japan National Champion, two-time World Champion, and 2010 Olympic Silver Medalist, Mao Asada. Take a look around, and stay tuned for the latest Mao Asada news.
 
HomePortalLatest imagesSearchRegisterLog in

 

 European Championships 2011

Go down 
Go to page : 1, 2  Next
AuthorMessage
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:03 am


European Championships 2011

Ice Dance - Short Dance

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CC IT Ded.
- StN
.
1 Nathalie PECHALAT / Fabian BOURZAT FRA 66.91 34.13 32.78 8.29 8.00 8.29 8.18 8.21 0.00 #21
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 65.46 34.07 31.39 7.82 7.54 8.00 7.86 7.96 0.00 #18
3 Sinead KERR / John KERR GBR 62.87 32.00 30.87 7.61 7.43 7.89 7.75 7.86 0.00 #13
4 Elena ILINYKH / Nikita KATSALAPOV RUS 60.93 31.79 29.14 7.36 6.93 7.50 7.29 7.32 0.00 #20
5 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 60.91 32.50 28.41 7.07 6.86 7.25 7.11 7.18 0.00 #17
6 Nora HOFFMANN / Maxim ZAVOZIN HUN 58.00 29.79 28.21 7.04 6.75 7.11 7.11 7.18 0.00 #14
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 57.82 32.50 25.32 6.25 6.04 6.46 6.39 6.46 0.00 #9
8 Pernelle CARRON / Lloyd JONES FRA 57.23 31.42 25.81 6.46 6.21 6.57 6.57 6.43 0.00 #12
9 Federica FAIELLA / Massimo SCALI ITA 57.18 26.75 30.43 7.57 7.39 7.46 7.79 7.75 0.00 #19
10 Lucie MYSLIVECKOVA / Matej NOVAK CZE 54.37 29.50 25.87 6.43 6.32 6.36 6.61 6.57 1.00 #15
11 Siobhan HEEKIN-CANEDY / Alexander SHAKALOV UKR 49.15 26.93 22.22 5.71 5.39 5.54 5.71 5.43 0.00 #5
12 Isabella TOBIAS / Deividas STAGNIUNAS LTU 49.00 27.22 21.78 5.46 5.21 5.57 5.50 5.46 0.00 #7
13 Nadezhda FROLENKOVA / Mikhail KASALO UKR 47.73 27.21 20.52 5.21 4.82 5.29 5.18 5.14 0.00 #11
14 Lorenza ALESSANDRINI / Simone VATURI ITA 47.69 23.94 23.75 6.04 5.61 6.00 6.07 5.93 0.00 #16
15 Federica TESTA / Christopher MIOR ITA 47.52 26.29 21.23 5.32 5.00 5.46 5.36 5.36 0.00 #10
16 Allison REED / Otar JAPARIDZE GEO 46.86 26.58 21.28 5.29 5.11 5.36 5.36 5.43 1.00 #4
17 Sara HURTADO / Adria DIAZ ESP 44.84 25.14 19.70 5.00 4.50 5.04 5.07 4.96 0.00 #6
18 Penny COOMES / Nicholas BUCKLAND GBR 44.78 24.42 22.36 5.61 5.50 5.32 5.86 5.61 2.00 #8
19 Ramona ELSENER / Florian ROOST SUI 42.35 25.79 16.56 4.21 3.86 4.21 4.29 4.11 0.00 #1
20 Brooke Elizabeth FRIELING / Lionel RUMI ISR 41.69 23.72 17.97 4.50 4.14 4.57 4.71 4.50 0.00 #3
21 Irina SHTORK / Taavi RAND EST 38.76 21.58 18.18 4.57 4.36 4.43 4.75 4.57 1.00 #2

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:07 am

Nathalie PECHALAT / Fabian BOURZAT Short Dance

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:11 am


Ekaterina BOBROVA / Dmitri SOLOVIEV

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:14 am

Sinead KERR / John KERR Short Dance



Last edited by Rezev on Sat Jan 29, 2011 12:20 am; edited 1 time in total
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:16 am


Pairs - Short Program

Result Details


Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Aliona SAVCHENKO / Robin SZOLKOWY GER 72.31 37.92 34.39 8.68 8.25 8.71 8.64 8.71 0.00 #15
2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 69.49 37.57 31.92 8.11 7.68 8.04 8.04 8.04 0.00 #13
3 Vera BAZAROVA / Yuri LARIONOV RUS 62.89 34.21 28.68 7.18 7.00 7.25 7.25 7.18 0.00 #11
4 Stefania BERTON / Ondrej HOTAREK ITA 60.08 33.97 26.11 6.57 6.18 6.71 6.50 6.68 0.00 #14
5 Katarina GERBOLDT / Alexander ENBERT RUS 57.50 31.56 25.94 6.54 6.18 6.46 6.64 6.61 0.00 #10
6 Maylin HAUSCH / Daniel WENDE GER 53.86 31.46 23.40 5.96 5.50 5.82 5.96 6.00 1.00 #9
7 Stacey KEMP / David KING GBR 48.46 27.61 20.85 5.29 5.07 5.18 5.39 5.14 0.00 #12
8 Klara KADLECOVA / Petr BIDAR CZE 48.45 26.05 22.40 5.71 5.32 5.71 5.64 5.61 0.00 #16
9 Adeline CANAC / Yannick BONHEUR FRA 43.02 23.11 19.91 5.11 4.71 4.93 5.00 5.14 0.00 #8
10 Lubov BAKIROVA / Mikalai KAMIANCHUK BLR 41.51 24.03 17.48 4.54 4.11 4.43 4.39 4.39 0.00 #1
11 Katharina GIEROK / Florian JUST GER 40.70 23.50 18.20 4.75 4.25 4.54 4.64 4.57 1.00 #6
12 Carolina GILLESPIE / Luca DEMATTE ITA 40.11 22.10 18.01 4.57 4.32 4.50 4.54 4.57 0.00 #5
13 Sally HOOLIN / Jakub SAFRANEK GBR 36.41 20.67 16.74 4.25 4.00 4.21 4.32 4.14 1.00 #4
14 Natalja ZABIJAKO / Sergei KULBACH EST 35.01 19.74 17.27 4.39 4.14 4.18 4.46 4.43 2.00 #7
15 Stina MARTINI / Severin KIEFER AUT 34.74 19.39 15.35 3.86 3.57 4.00 3.93 3.82 0.00 #3
WDR Danielle MONTALBANO / Evgeni KRASNOPOLSKI ISR #2

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Aliona SAVCHENKO / Robin SZOLKOWY European Championships 2011 - Short Program   European Championships 2011 EmptySat Jan 29, 2011 12:19 am


Aliona SAVCHENKO / Robin SZOLKOWY Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:24 am


Yuko KAVAGUTI / Alexander SMIRNOV Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:25 am


Vera BAZAROVA / Yuri LARIONOV Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:31 am

Men - Short Program

Result Details


Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Florent AMODIO FRA 78.11 40.75 37.36 7.32 7.04 7.61 7.64 7.75 0.00 #27
2 Michal BREZINA CZE 76.13 39.64 36.49 7.36 6.96 7.39 7.39 7.39 0.00 #23
3 Artur GACHINSKI RUS 73.76 39.00 34.76 7.14 6.43 7.11 7.04 7.04 0.00 #22
4 Kevin VAN DER PERREN BEL 73.61 39.65 33.96 6.89 6.43 6.96 6.82 6.86 0.00 #20
5 Tomas VERNER CZE 72.91 36.38 37.53 7.46 7.14 7.54 7.64 7.75 1.00 #21
6 Samuel CONTESTI ITA 72.78 36.57 36.21 6.93 6.82 7.36 7.39 7.71 0.00 #24
7 Brian JOUBERT FRA 70.44 34.90 36.54 7.43 6.86 7.32 7.39 7.54 1.00 #17
8 Kristoffer BERNTSSON SWE 66.62 33.05 33.57 6.46 6.36 6.75 6.96 7.04 0.00 #18
9 Peter LIEBERS GER 64.53 35.31 29.22 6.04 5.54 5.89 5.93 5.82 0.00 #16
10 Alban PREAUBERT FRA 63.77 32.33 32.44 6.50 6.29 6.43 6.68 6.54 1.00 #26
11 Javier FERNANDEZ ESP 60.48 32.00 31.48 6.11 5.93 6.29 6.61 6.54 3.00 #19
12 Paolo BACCHINI ITA 59.39 30.92 29.47 5.79 5.39 5.89 6.11 6.29 1.00 #15
13 Jorik HENDRICKX BEL 59.14 31.77 27.37 5.61 5.11 5.61 5.50 5.54 0.00 #4
14 Konstantin MENSHOV RUS 58.82 29.15 29.67 6.07 5.68 5.89 5.96 6.07 0.00 #12
15 Adrian SCHULTHEISS SWE 58.36 28.07 31.29 6.43 6.04 6.32 6.32 6.18 1.00 #28
16 Laurent ALVAREZ SUI 56.64 31.89 24.75 5.14 4.61 5.04 4.96 5.00 0.00 #10
17 Viktor PFEIFER AUT 55.70 29.10 26.60 5.43 4.82 5.39 5.46 5.50 0.00 #5
18 Maxim SHIPOV ISR 53.99 32.42 21.57 4.57 3.96 4.36 4.36 4.32 0.00 #2
19 Anton KOVALEVSKI UKR 53.47 23.65 29.82 5.96 5.57 6.04 6.11 6.14 0.00 #25
20 Kim LUCINE MON 52.56 27.49 25.07 5.11 4.71 5.00 5.07 5.18 0.00 #8
21 Javier RAYA ESP 51.98 26.12 26.86 5.36 5.07 5.39 5.54 5.50 1.00 #13
22 Denis WIECZOREK GER 50.62 26.37 24.25 5.11 4.57 4.82 4.89 4.86 0.00 #14
23 Zoltan KELEMEN ROU 50.38 27.63 22.75 4.82 4.29 4.64 4.50 4.50 0.00 #9
24 Stephane WALKER SUI 49.74 24.35 25.39 5.14 4.75 5.18 5.14 5.18 0.00 #11
25 Maciej CIEPLUCHA POL 49.33 24.83 24.50 4.96 4.54 4.89 5.00 5.11 0.00 #7
26 Moris PFEIFHOFER SUI 46.93 22.75 25.18 5.14 4.61 5.14 5.11 5.18 1.00 #6
27 Ali DEMIRBOGA TUR 42.09 22.12 19.97 4.07 3.64 4.11 4.11 4.04 0.00 #3
28 Justus STRID DEN 41.84 19.63 22.21 4.43 4.14 4.57 4.46 4.61 0.00 #1

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:35 am


Florent AMODIO - Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:37 am


Michal BREZINA - Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:40 am


Artur GACHINSKI - Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:43 am


Pairs - Free Skating

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Yuko KAVAGUTI / Alexander SMIRNOV RUS 134.12 65.62 68.50 8.54 8.32 8.64 8.57 8.75 0.00 #15
2 Aliona SAVCHENKO / Robin SZOLKOWY GER 133.89 64.22 69.67 8.79 8.46 8.43 8.93 8.93 0.00 #13
3 Vera BAZAROVA / Yuri LARIONOV RUS 125.35 64.89 60.46 7.64 7.25 7.79 7.61 7.50 0.00 #12
4 Katarina GERBOLDT / Alexander ENBERT RUS 112.45 59.23 54.22 6.96 6.46 6.79 6.79 6.89 1.00 #10
5 Stefania BERTON / Ondrej HOTAREK ITA 104.75 53.35 52.40 6.64 6.25 6.61 6.61 6.64 1.00 #14
6 Maylin HAUSCH / Daniel WENDE GER 96.11 46.40 49.71 6.32 6.04 6.25 6.25 6.21 0.00 #11
7 Klara KADLECOVA / Petr BIDAR CZE 91.49 47.91 44.58 5.71 5.43 5.68 5.54 5.50 1.00 #8
8 Adeline CANAC / Yannick BONHEUR FRA 82.32 42.08 40.24 5.04 4.79 5.00 5.11 5.21 0.00 #6
9 Stacey KEMP / David KING GBR 79.58 41.90 40.68 5.32 5.11 4.82 5.14 5.04 3.00 #9
10 Lubov BAKIROVA / Mikalai KAMIANCHUK BLR 79.21 42.39 36.82 4.82 4.36 4.68 4.61 4.54 0.00 #7
11 Katharina GIEROK / Florian JUST GER 77.36 42.24 36.12 4.71 4.36 4.50 4.54 4.46 1.00 #5
12 Carolina GILLESPIE / Luca DEMATTE ITA 75.42 39.02 36.40 4.71 4.39 4.54 4.61 4.50 0.00 #4
13 Natalja ZABIJAKO / Sergei KULBACH EST 71.46 37.81 34.65 4.50 4.11 4.36 4.36 4.32 1.00 #1
14 Sally HOOLIN / Jakub SAFRANEK GBR 67.75 35.07 32.68 4.21 3.96 4.07 4.18 4.00 0.00 #2
15 Stina MARTINI / Severin KIEFER AUT 66.13 35.66 30.47 3.86 3.64 3.75 3.93 3.86 0.00 #3


Pairs - Final Standings

FPl. Name Nation Points SP FS

1 Aliona SAVCHENKO / Robin SZOLKOWY
GER
206.20 1 2
2 Yuko KAVAGUTI / Alexander SMIRNOV
RUS
203.61 2 1
3 Vera BAZAROVA / Yuri LARIONOV
RUS
188.24 3 3
4 Katarina GERBOLDT / Alexander ENBERT
RUS
169.95 5 4
5 Stefania BERTON / Ondrej HOTAREK
ITA
164.83 4 5
6 Maylin HAUSCH / Daniel WENDE
GER
149.97 6 6
7 Klara KADLECOVA / Petr BIDAR
CZE
139.94 8 7
8 Stacey KEMP / David KING
GBR
128.04 7 9
9 Adeline CANAC / Yannick BONHEUR
FRA
125.34 9 8
10 Lubov BAKIROVA / Mikalai KAMIANCHUK
BLR
120.72 10 10
11 Katharina GIEROK / Florian JUST
GER
118.06 11 11
12 Carolina GILLESPIE / Luca DEMATTE
ITA
115.53 12 12
13 Natalja ZABIJAKO / Sergei KULBACH
EST
106.47 14 13
14 Sally HOOLIN / Jakub SAFRANEK
GBR
104.16 13 14
15 Stina MARTINI / Severin KIEFER
AUT
100.87 15 15
WD Danielle MONTALBANO / Evgeni KRASNOPOLSKI
ISR



Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:46 am


Yuko KAVAGUTI / Alexander SMIRNOV - Free Skate

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:52 am


Aliona SAVCHENKO / Robin SZOLKOWY - Free Skate

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:55 am


Vera BAZAROVA / Yuri LARIONOV - Free Skate

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 12:59 am


Ladies - Short Program

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Kiira KORPI FIN 63.50 33.18 30.32 7.50 7.25 7.71 7.57 7.86 0.00 #23
2 Ksenia MAKAROVA RUS 60.35 32.98 27.37 6.96 6.50 6.93 6.82 7.00 0.00 #21
3 Sarah MEIER SUI 58.56 31.56 27.00 6.79 6.43 6.86 6.79 6.89 0.00 #24
4 Viktoria HELGESSON SWE 54.70 29.39 25.31 6.50 6.07 6.39 6.25 6.43 0.00 #25
5 Elene GEDEVANISHVILI GEO 53.68 27.03 26.65 6.71 6.36 6.71 6.64 6.89 0.00 #19
6 Carolina KOSTNER ITA 53.17 26.02 29.15 7.46 7.11 7.04 7.36 7.46 2.00 #17
7 Mae Berenice MEITE FRA 51.61 29.41 22.20 5.71 5.29 5.64 5.54 5.57 0.00 #20
8 Valentina MARCHEI ITA 51.24 25.36 25.88 6.43 6.14 6.61 6.43 6.75 0.00 #22
9 Sarah HECKEN GER 51.12 27.72 24.40 6.21 5.86 6.21 6.07 6.14 1.00 #26
10 Ira VANNUT BEL 50.90 30.67 20.23 5.25 4.82 5.18 5.11 4.93 0.00 #15
11 Sonia LAFUENTE ESP 49.10 26.45 22.65 5.79 5.50 5.68 5.68 5.68 0.00 #27
12 Jenna MCCORKELL GBR 48.65 25.54 23.11 5.96 5.54 5.89 5.71 5.79 0.00 #28
13 Alena LEONOVA RUS 48.40 22.66 25.74 6.54 6.14 6.43 6.46 6.61 0.00 #18
14 Juulia TURKKILA FIN 45.17 25.65 19.52 5.04 4.57 4.96 4.82 5.00 0.00 #7
15 Romy BÜHLER SUI 44.42 25.80 19.62 4.96 4.61 4.93 4.89 5.14 1.00 #5
16 Gerli LIINAMÄE EST 44.07 25.59 18.48 4.79 4.46 4.75 4.64 4.46 0.00 #11
17 Fleur MAXWELL LUX 43.64 24.25 19.39 4.89 4.50 5.00 4.89 4.96 0.00 #2
18 Svetlana ISSAKOVA EST 42.30 24.12 18.18 4.82 4.29 4.57 4.61 4.43 0.00 #13
19 Viktoria PAVUK HUN 42.18 23.47 18.71 4.79 4.39 4.79 4.68 4.75 0.00 #12
20 Hristina VASSILEVA BUL 39.11 22.74 16.37 4.29 3.82 4.18 4.18 4.00 0.00 #1
21 Dasa GRM SLO 38.97 21.68 17.29 4.50 4.14 4.29 4.32 4.36 0.00 #8
22 Alice GARLISI ITA 38.79 20.99 19.80 5.18 4.75 4.68 5.04 5.11 2.00 #16
23 Alexandra KUNOVA SVK 38.67 21.82 16.85 4.43 4.00 4.18 4.25 4.21 0.00 #9
24 Karina JOHNSON DEN 38.30 21.78 16.52 4.36 4.00 4.07 4.14 4.07 0.00 #6
25 Anne Line GJERSEM NOR 34.66 18.60 18.06 4.54 4.32 4.50 4.46 4.75 2.00 #14
26 Irina MOVCHAN UKR 31.43 14.52 16.91 4.64 4.04 4.04 4.29 4.14 0.00 #10
27 Clara PETERS IRL 30.91 15.22 15.69 3.93 3.68 3.86 4.07 4.07 0.00 #3
28 Birce ATABEY TUR 30.50 17.59 14.91 3.79 3.64 3.71 3.79 3.71 2.00 #4

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:03 am


Kiira KORPI - Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:08 am


Ksenia MAKAROVA

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:13 am


Sarah MEIER - Short Program

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:15 am

Ice Dance - Free Dance

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CC IT Ded.
- StN.

1 Nathalie PECHALAT / Fabian BOURZAT FRA 100.49 48.85 51.64 8.57 8.43 8.71 8.68 8.79 0.00 #20
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 95.68 46.92 49.76 8.29 8.04 8.36 8.43 8.54 1.00 #19
3 Sinead KERR / John KERR GBR 94.62 45.87 48.75 8.21 7.89 8.14 8.18 8.36 0.00 #16
4 Elena ILINYKH / Nikita KATSALAPOV RUS 92.55 46.13 46.42 7.82 7.43 7.89 7.82 7.93 0.00 #18
5 Federica FAIELLA / Massimo SCALI ITA 88.74 42.15 46.59 7.71 7.46 7.82 7.93 8.14 0.00 #15
6 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 84.14 40.68 43.46 7.36 7.04 7.29 7.29 7.36 0.00 #17
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 82.87 43.64 39.23 6.43 6.21 6.61 6.89 6.82 0.00 #11
8 Nora HOFFMANN / Maxim ZAVOZIN HUN 82.30 40.21 42.09 7.11 6.75 7.11 7.14 7.14 0.00 #14
9 Lucie MYSLIVECKOVA / Matej NOVAK CZE 80.98 41.34 39.64 6.61 6.43 6.71 6.71 6.71 0.00 #12
10 Pernelle CARRON / Lloyd JONES FRA 78.18 39.81 38.37 6.54 6.29 6.39 6.36 6.43 0.00 #13
11 Siobhan HEEKIN-CANEDY / Alexander SHAKALOV UKR 74.12 40.64 33.48 5.64 5.39 5.68 5.64 5.68 0.00 #6
12 Nadezhda FROLENKOVA / Mikhail KASALO UKR 73.13 40.76 32.37 5.46 5.18 5.50 5.54 5.43 0.00 #7
13 Isabella TOBIAS / Deividas STAGNIUNAS LTU 72.36 39.14 34.22 5.75 5.43 5.89 5.75 5.89 1.00 #10
14 Penny COOMES / Nicholas BUCKLAND GBR 71.69 39.26 33.43 5.57 5.43 5.61 5.68 5.68 1.00 #5
15 Sara HURTADO / Adria DIAZ ESP 70.97 39.43 31.54 5.36 4.75 5.57 5.39 5.57 0.00 #1
16 Ramona ELSENER / Florian ROOST SUI 69.51 40.87 28.64 4.75 4.50 4.96 4.93 4.93 0.00 #4
17 Allison REED / Otar JAPARIDZE GEO 67.87 35.94 31.93 5.43 5.14 5.39 5.39 5.36 0.00 #2
18 Lorenza ALESSANDRINI / Simone VATURI ITA 67.66 36.29 32.37 5.57 5.07 5.54 5.32 5.68 1.00 #8
19 Federica TESTA / Christopher MIOR ITA 65.12 35.46 31.66 5.21 5.11 5.25 5.46 5.50 2.00 #9
20 Brooke Elizabeth FRIELING / Lionel RUMI ISR 57.94 30.93 27.01 4.57 4.29 4.68 4.61 4.50 0.00 #3


Ice Dance - Final Standings

FPl. Name Nation Points SD FD

1 Nathalie PECHALAT / Fabian BOURZAT
FRA
167.40 1 1
2 Ekaterina BOBROVA / Dmitri SOLOVIEV
RUS
161.14 2 2
3 Sinead KERR / John KERR
GBR
157.49 3 3
4 Elena ILINYKH / Nikita KATSALAPOV
RUS
153.48 4 4
5 Federica FAIELLA / Massimo SCALI
ITA
145.92 9 5
6 Ekaterina RIAZANOVA / Ilia TKACHENKO
RUS
145.05 5 6
7 Nelli ZHIGANSHINA / Alexander GAZSI
GER
140.69 7 7
8 Nora HOFFMANN / Maxim ZAVOZIN
HUN
140.30 6 8
9 Pernelle CARRON / Lloyd JONES
FRA
135.41 8 10
10 Lucie MYSLIVECKOVA / Matej NOVAK
CZE
135.35 10 9
11 Siobhan HEEKIN-CANEDY / Alexander SHAKALOV
UKR
123.27 11 11
12 Isabella TOBIAS / Deividas STAGNIUNAS
LTU
121.36 12 13
13 Nadezhda FROLENKOVA / Mikhail KASALO
UKR
120.86 13 12
14 Penny COOMES / Nicholas BUCKLAND
GBR
116.47 18 14
15 Sara HURTADO / Adria DIAZ
ESP
115.81 17 15
16 Lorenza ALESSANDRINI / Simone VATURI
ITA
115.35 14 18
17 Allison REED / Otar JAPARIDZE
GEO
114.73 16 17
18 Federica TESTA / Christopher MIOR
ITA
112.64 15 19
19 Ramona ELSENER / Florian ROOST
SUI
111.86 19 16
20 Brooke Elizabeth FRIELING / Lionel RUMI
ISR
99.63 20 20
21 Irina SHTORK / Taavi RAND
EST
FNR 21

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:21 am


Nathalie PECHALAT / Fabian BOURZAT - Free Dance

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:23 am


Ekaterina BOBROVA / Dmitri SOLOVIEV - Free Dance

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

European Championships 2011 Empty
PostSubject: Re: European Championships 2011   European Championships 2011 EmptySat Jan 29, 2011 1:27 am


Sinead KERR / John KERR - Free Dance

Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

