Ice Dance - Free Dance
Result Details
Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CC IT Ded.
- StN.
1 Nathalie PECHALAT / Fabian BOURZAT FRA 100.49 48.85 51.64 8.57 8.43 8.71 8.68 8.79 0.00 #20
2 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 95.68 46.92 49.76 8.29 8.04 8.36 8.43 8.54 1.00 #19
3 Sinead KERR / John KERR GBR 94.62 45.87 48.75 8.21 7.89 8.14 8.18 8.36 0.00 #16
4 Elena ILINYKH / Nikita KATSALAPOV RUS 92.55 46.13 46.42 7.82 7.43 7.89 7.82 7.93 0.00 #18
5 Federica FAIELLA / Massimo SCALI ITA 88.74 42.15 46.59 7.71 7.46 7.82 7.93 8.14 0.00 #15
6 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 84.14 40.68 43.46 7.36 7.04 7.29 7.29 7.36 0.00 #17
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 82.87 43.64 39.23 6.43 6.21 6.61 6.89 6.82 0.00 #11
8 Nora HOFFMANN / Maxim ZAVOZIN HUN 82.30 40.21 42.09 7.11 6.75 7.11 7.14 7.14 0.00 #14
9 Lucie MYSLIVECKOVA / Matej NOVAK CZE 80.98 41.34 39.64 6.61 6.43 6.71 6.71 6.71 0.00 #12
10 Pernelle CARRON / Lloyd JONES FRA 78.18 39.81 38.37 6.54 6.29 6.39 6.36 6.43 0.00 #13
11 Siobhan HEEKIN-CANEDY / Alexander SHAKALOV UKR 74.12 40.64 33.48 5.64 5.39 5.68 5.64 5.68 0.00 #6
12 Nadezhda FROLENKOVA / Mikhail KASALO UKR 73.13 40.76 32.37 5.46 5.18 5.50 5.54 5.43 0.00 #7
13 Isabella TOBIAS / Deividas STAGNIUNAS LTU 72.36 39.14 34.22 5.75 5.43 5.89 5.75 5.89 1.00 #10
14 Penny COOMES / Nicholas BUCKLAND GBR 71.69 39.26 33.43 5.57 5.43 5.61 5.68 5.68 1.00 #5
15 Sara HURTADO / Adria DIAZ ESP 70.97 39.43 31.54 5.36 4.75 5.57 5.39 5.57 0.00 #1
16 Ramona ELSENER / Florian ROOST SUI 69.51 40.87 28.64 4.75 4.50 4.96 4.93 4.93 0.00 #4
17 Allison REED / Otar JAPARIDZE GEO 67.87 35.94 31.93 5.43 5.14 5.39 5.39 5.36 0.00 #2
18 Lorenza ALESSANDRINI / Simone VATURI ITA 67.66 36.29 32.37 5.57 5.07 5.54 5.32 5.68 1.00 #8
19 Federica TESTA / Christopher MIOR ITA 65.12 35.46 31.66 5.21 5.11 5.25 5.46 5.50 2.00 #9
20 Brooke Elizabeth FRIELING / Lionel RUMI ISR 57.94 30.93 27.01 4.57 4.29 4.68 4.61 4.50 0.00 #3
Ice Dance - Final Standings
FPl. Name Nation Points SD FD
1 Nathalie PECHALAT / Fabian BOURZAT
FRA
167.40 1 1
2 Ekaterina BOBROVA / Dmitri SOLOVIEV
RUS
161.14 2 2
3 Sinead KERR / John KERR
GBR
157.49 3 3
4 Elena ILINYKH / Nikita KATSALAPOV
RUS
153.48 4 4
5 Federica FAIELLA / Massimo SCALI
ITA
145.92 9 5
6 Ekaterina RIAZANOVA / Ilia TKACHENKO
RUS
145.05 5 6
7 Nelli ZHIGANSHINA / Alexander GAZSI
GER
140.69 7 7
8 Nora HOFFMANN / Maxim ZAVOZIN
HUN
140.30 6 8
9 Pernelle CARRON / Lloyd JONES
FRA
135.41 8 10
10 Lucie MYSLIVECKOVA / Matej NOVAK
CZE
135.35 10 9
11 Siobhan HEEKIN-CANEDY / Alexander SHAKALOV
UKR
123.27 11 11
12 Isabella TOBIAS / Deividas STAGNIUNAS
LTU
121.36 12 13
13 Nadezhda FROLENKOVA / Mikhail KASALO
UKR
120.86 13 12
14 Penny COOMES / Nicholas BUCKLAND
GBR
116.47 18 14
15 Sara HURTADO / Adria DIAZ
ESP
115.81 17 15
16 Lorenza ALESSANDRINI / Simone VATURI
ITA
115.35 14 18
17 Allison REED / Otar JAPARIDZE
GEO
114.73 16 17
18 Federica TESTA / Christopher MIOR
ITA
112.64 15 19
19 Ramona ELSENER / Florian ROOST
SUI
111.86 19 16
20 Brooke Elizabeth FRIELING / Lionel RUMI
ISR
99.63 20 20
21 Irina SHTORK / Taavi RAND
EST
FNR 21