Mao Asada Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome to Ice Queen forum, home of four-time Japan National Champion, two-time World Champion, and 2010 Olympic Silver Medalist, Mao Asada. Take a look around, and stay tuned for the latest Mao Asada news.
 
HomePortalLatest imagesSearchRegisterLog in

 

 2010 ISU World Figure Skating Championships

Go down 
2 posters
AuthorMessage
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyMon Mar 01, 2010 12:09 pm

2010 ISU World Figure Skating Championships 2clstx

World Figure Skating Championships (US) TV and Online Coverage

Universal Sports TV and Online World Championships broadcast times

March 23-27

All Times EST

TV

23rd Compulsory Dance/Opening Ceremonies/Pairs Short: 3:30PM- 5:00PM
24th Men’s Short: 11:00AM- 1:00PM
Pairs Free: 3:00 PM- 5:30 PM
25th Ice Dance/Original: 10:00AM- 12:00PM
Men’s Free: 3:30PM- 6:00PM
26th Ladies Short: 10:30AM- 1:00PM
Free Dance: 3:30PM- 5:30PM
27th Ladies Free: 10:00AM- 12:00PM

Online @ http://www.universalsports.com/figure-skating/index.html

23rd Compulsory Dance: 7:00AM- 11:30AM
Opening Ceremonies: 12:05PM- 12:25PM
Pairs Short: 1:00PM- 5:50PM
24th Men’s Short: 4:30AM- 12:45PM
Pairs Free: 1:30PM- 5:40PM
25th Ice Dance/Original: 7:45 AM- 12PM
Men’s Free: 1:00PM- 6:15PM
26th Ladies Short: 4:00AM- 12:40PM
Free Dance: 1:15PM- 5: 55PM
27th Ladies Free: 7:30AM- 12:20PM


Last edited by Rezev on Sun Mar 21, 2010 4:34 pm; edited 2 times in total
Back to top Go down
http://maoasada.heavenforum.com
Kesho
Ice Queen Moderator
Ice Queen Moderator
Kesho


Number of posts : 92
Location : El Salvador, C.America (:
Reputation : 0
Points : 98
Registration date : 2010-03-08

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyMon Mar 08, 2010 7:17 pm

awesome ;D
I'm going to watch it (:
thanks for thwe info ♥
Back to top Go down
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyWed Mar 10, 2010 10:58 am

Three-Time U.S. Champion Johnny Weir Withdraws from 2010 World Figure Skating Championships - Source, U.S. Figure Skating
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyTue Mar 16, 2010 1:05 am

Joannie Rochette withdraws from world figure skating championships - Source, The Star
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: list of skaters who have withdrawn from the World Championships:   2010 ISU World Figure Skating Championships EmptyThu Mar 18, 2010 11:22 am

List of skaters who have withdrawn from the World Championships Updated

MEN

- Evan Lysacek USA
- Johnny Weir USA
- Stephane Lambiel SUI
- Vaughn Chipeur CAN

LADIES

- Joannie Rochette CAN
- Natalia Popova UKR
- Joelle Forte AZE
- Katsiarina Pakhamovich BLR

PAIRS

- Tatiana Volosozhar and Stanislav Morozov UKR

DANCE

- Oksana Domnina and Maxim Shabalin RUS
- Tanith Belbin and Ben Agosto USA
- Katherine Copely and Deividas Stagnounas LTU
- Virginiya Hoptman and Pavel Filchenkov AZE
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyFri Mar 19, 2010 10:53 am

Plushenko withdraws from World Championships

According to 'Championat.ru', Russian Skating Federation President Valentin Piseev announced this morning that Evgeny Plushenko has withdrawn from competing at the 2010 World Figure Skating Championships in Torino, Italy. No reason was provided the media. Replacing Plushenko will be Sergei Voronov.
Back to top Go down
http://maoasada.heavenforum.com
Kesho
Ice Queen Moderator
Ice Queen Moderator
Kesho


Number of posts : 92
Location : El Salvador, C.America (:
Reputation : 0
Points : 98
Registration date : 2010-03-08

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyFri Mar 19, 2010 10:04 pm

God |:
Plushenkooo </3
Back to top Go down
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyMon Mar 22, 2010 12:19 am

2010 World Figure Skating Championships - by Elvin Walker, Golden Skate

Ice Dance Preview @ http://www.goldenskate.com/articles/2009/w_dance_preview.shtml

Pairs Preview @ http://www.goldenskate.com/articles/2009/w_pairs_preview.shtml

Ladies Preview @ http://www.goldenskate.com/articles/2009/w_ladies_preview.shtml

Men's Preview @ http://www.goldenskate.com/articles/2009/w_men_preview.shtml
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyMon Mar 22, 2010 9:43 am

2010 ISU World Figure Skating Championships Official Starting Orders and Results site - Source, ISUResults.com

Worlds Preview - Ladies - Source, Axels, Loops and Spins

Worlds Preview - Pairs - Source, Axels, Loops and Spins

Worlds Preview - Men - Source, Axels, Loops and Spins

Worlds Preview - Dance - Source, Axels, Loops and Spins
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyMon Mar 22, 2010 8:38 pm

Where online to watch Live Streaming of 2010 Worlds from UniversalSports.com

UniversalSports.com LIVE Streaming of the 2010 ISU World Figure Skating Championships

March 23, 7AM ET- Compulsory Dance::

March 23, 1PM ET- Pairs Short::

March 24, 4:30AM ET- Men's Short- Part 1::

March 24, 8:55AM ET- Men's Short- Part 2::

March 24, 1:30PM ET- Pairs Free::

March 25, 7:45AM ET- Original Dance::

March 25, 1PM ET- Men's Free::

March 26, 4AM ET- Ladie's Short- Part 1::

March 26, 8:30AM ET- Ladie's Short- Part 2::

March 26, 1:15PM ET- Free Dance::

March 27, 7:30AM ET- Ladie's Free::

Regarding the coverage on Universal Sports:

1. Online Broadcast is LIVE
2. VOD (video on demand) will be available following the Universal Sports TV broadcast
3. There will be no online webcast of the Opening Ceremonies
4. Universal Sports TV coverage is only in the United States
6. UniversalSports.com Online coverage is available worldwide (a couple of exceptions)

Universal Sport Television Channel Broadcast Schedule (USA Only)

March 23 - Compulsory Dance Review, Pairs Short Program - 1-3 p.m. PDT / 4-6 p.m. EDT
March 24 - Men's Short Program, Pairs Free Skate - 8-10 p.m., 12:30-2:30 PDT / 11 a.m.-1 p.m., 3:30-5:30 p.m. EDT
March 25 - Original Dance, Men's Free Skate - 7-9 a.m., 1-3 p.m. PDT / 10 a.m.-12 p.m., 4-6 p.m. EDT
March 26 - Ladies Short Program, Free Dance - 8-10 a.m., 1-3 p.m. PDT / 11 a.m.-1 p.m., 4-6 p.m. EDT
March 27 - Ladies Free Skate - 7-9:30 a.m PDT / 10 a.m.-12:30 p.m. EDT
Back to top Go down
http://maoasada.heavenforum.com
Kesho
Ice Queen Moderator
Ice Queen Moderator
Kesho


Number of posts : 92
Location : El Salvador, C.America (:
Reputation : 0
Points : 98
Registration date : 2010-03-08

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyMon Mar 22, 2010 8:50 pm

oh God! ):
I think I have to watch it on internet :/
that sucks vv

thanks for the info ;D
Back to top Go down
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Ice Dance - Compulsory Dance   2010 ISU World Figure Skating Championships EmptyTue Mar 23, 2010 10:49 am

Ice Dance - Compulsory Dance

Golden Waltz

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Ded.
- StN.

1 Tessa VIRTUE / Scott MOIR CAN 44.13 22.22 21.91 8.85 8.65 8.80 8.75 0.00 #22
2 Meryl DAVIS / Charlie WHITE USA 43.25 22.00 21.25 8.50 8.45 8.50 8.55 0.00 #26
3 Federica FAIELLA / Massimo SCALI ITA 40.85 20.50 20.35 8.15 7.95 8.30 8.25 0.00 #27
4 Nathalie PECHALAT / Fabian BOURZAT FRA 37.75 18.80 18.95 7.70 7.35 7.65 7.65 0.00 #23
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.70 18.68 19.02 7.65 7.50 7.60 7.70 0.00 #25
6 Sinead KERR / John KERR GBR 37.56 18.56 19.00 7.65 7.40 7.75 7.65 0.00 #21
7 Anna CAPPELLINI / Luca LANOTTE ITA 34.05 17.06 16.99 6.75 6.60 7.05 6.90 0.00 #24
8 Alexandra ZARETSKY / Roman ZARETSKY ISR 33.79 16.72 17.07 6.95 6.70 6.85 6.80 0.00 #18
9 Vanessa CRONE / Paul POIRIER CAN 33.32 17.36 15.96 6.30 6.20 6.55 6.60 0.00 #19
10 Emily SAMUELSON / Evan BATES USA 32.61 16.78 15.83 6.40 6.10 6.50 6.40 0.00 #20
11 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 32.43 16.58 15.85 6.35 6.15 6.40 6.55 0.00 #14
12 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 31.66 15.84 15.82 6.35 6.20 6.45 6.35 0.00 #15
13 Nora HOFFMANN / Maxim ZAVOZIN HUN 31.47 15.80 15.67 6.35 6.10 6.20 6.45 0.00 #10
14 Kimberly NAVARRO / Brent BOMMENTRE USA 31.36 16.20 15.16 6.20 5.95 6.10 6.00 0.00 #16
15 Pernelle CARRON / Lloyd JONES FRA 30.55 15.88 14.67 5.90 5.70 5.95 5.95 0.00 #4
16 Ekaterina RUBLEVA / Ivan SHEFER RUS 30.53 15.52 15.01 6.15 5.80 6.00 6.10 0.00 #17
17 Xiaoyang YU / Chen WANG CHN 28.42 15.16 13.26 5.40 5.10 5.45 5.30 0.00 #7
18 Lucie MYSLIVECKOVA / Matej NOVAK CZE 26.95 14.14 12.81 5.25 4.85 5.20 5.25 0.00 #6
19 Kira GEIL / Dmitri MATSJUK AUT 26.69 14.24 12.45 5.10 4.85 5.05 4.90 0.00 #5
20 Caitlin MALLORY / Kristjan RAND EST 26.62 14.18 12.44 5.10 4.75 5.00 5.10 0.00 #12
21 Carolina HERMANN / Daniel HERMANN GER 26.36 14.02 12.34 5.10 4.70 5.05 4.90 0.00 #3
22 Allison REED / Otar JAPARIDZE GEO 26.07 13.92 12.15 4.95 4.65 5.00 4.90 0.00 #9
23 Cathy REED / Chris REED JPN 24.78 13.72 13.06 5.45 4.85 5.25 5.40 2.00 #11
24 Christina CHITWOOD / Mark HANRETTY GBR 24.70 13.22 11.48 4.70 4.45 4.55 4.65 0.00 #13
25 Katelyn GOOD / Nikolaj SORENSEN DEN 22.56 12.44 10.12 4.15 3.90 4.10 4.05 0.00 #8
26 Danielle OBRIEN / Gregory MERRIMAN AUS 21.07 11.82 9.25 3.95 3.35 3.75 3.80 0.00 #2
27 Jenette MAITZ / Alper UCAR TUR 17.36 10.14 7.22 3.15 2.50 3.05 2.90 0.00 #1
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyTue Mar 23, 2010 3:42 pm

Pairs - Short Program

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Qing PANG / Jian TONG CHN 75.28 41.28 34.00 8.50 8.30 8.55 8.55 8.60 0.00 #24
2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 73.12 39.68 33.44 8.35 8.15 8.35 8.50 8.45 0.00 #22
3 Aliona SAVCHENKO / Robin SZOLKOWY GER 69.52 36.12 33.40 8.30 8.10 8.35 8.55 8.45 0.00 #19
4 Maria MUKHORTOVA / Maxim TRANKOV RUS 69.48 37.72 31.76 8.00 7.70 8.10 7.90 8.00 0.00 #23
5 Dan ZHANG / Hao ZHANG CHN 69.20 38.88 30.32 7.75 7.40 7.70 7.50 7.55 0.00 #21
6 Caydee DENNEY / Jeremy BARRETT USA 60.52 35.72 24.80 6.35 5.85 6.35 6.25 6.20 0.00 #15
7 Vera BAZAROVA / Yuri LARIONOV RUS 59.78 35.30 24.48 6.20 5.80 6.15 6.20 6.25 0.00 #9
8 Jessica DUBE / Bryce DAVISON CAN 59.36 31.76 28.60 7.30 7.00 7.15 7.10 7.20 1.00 #25
9 Amanda EVORA / Mark LADWIG USA 57.74 32.74 25.00 6.35 6.15 6.40 6.15 6.20 0.00 #17
10 Vanessa JAMES / Yannick BONHEUR FRA 55.60 32.28 23.32 5.90 5.45 6.10 5.85 5.85 0.00 #13
11 Stefania BERTON / Ondrej HOTAREK ITA 54.58 32.94 21.64 5.65 5.00 5.45 5.50 5.45 0.00 #6
12 Anabelle LANGLOIS / Cody HAY CAN 54.40 30.52 24.88 6.40 6.05 6.10 6.25 6.30 1.00 #18
13 Anais MORAND / Antoine DORSAZ SUI 53.70 31.94 21.76 5.65 5.05 5.60 5.50 5.40 0.00 #14
14 Maylin HAUSCH / Daniel WENDE GER 49.74 30.30 20.44 5.40 4.80 5.20 5.10 5.05 1.00 #5
15 Joanna SULEJ / Mateusz CHRUSCINSKI POL 48.14 29.34 18.80 4.85 4.45 4.80 4.70 4.70 0.00 #4
16 Stacey KEMP / David KING GBR 45.14 24.78 21.36 5.40 5.15 5.45 5.35 5.35 1.00 #20
17 Huibo DONG / Yiming WU CHN 43.08 23.56 19.52 5.35 4.60 4.95 4.80 4.70 0.00 #16
18 Maria SERGEJEVA / Ilja GLEBOV EST 41.94 22.90 19.04 5.00 4.50 4.80 4.85 4.65 0.00 #12
19 Lubov BAKIROVA / Mikalai KAMIANCHUK BLR 41.44 25.32 16.12 4.15 3.75 4.15 4.10 4.00 0.00 #7
20 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 41.28 25.84 16.44 4.20 3.90 4.20 4.10 4.15 1.00 #3
21 Jessica CRENSHAW / Chad TSAGRIS GRE 40.36 24.84 16.52 4.25 3.95 4.20 4.25 4.00 1.00 #1
22 Ekaterina KOSTENKO / Roman TALAN UKR 39.18 22.06 17.12 4.45 4.00 4.30 4.40 4.25 0.00 #10
23 Nina IVANOVA / Filip ZALEVSKI BUL 36.84 21.40 15.44 4.15 3.65 3.90 3.90 3.70 0.00 #8
24 Gabriela CERMANOVA / Martin HANULAK SVK 35.18 18.70 16.48 4.25 3.90 4.10 4.20 4.15 0.00 #11
25 Danielle MONTALBANO / Evgeni KRASNOPOLSKI ISR 32.02 18.74 14.28 3.75 3.35 3.70 3.55 3.50 1.00 #2
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyWed Mar 24, 2010 10:49 am

Men - Short Program

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Daisuke TAKAHASHI JPN 89.30 47.40 41.90 8.50 8.05 8.50 8.35 8.50 0.00 #42
2 Patrick CHAN CAN 87.80 47.40 40.40 8.15 7.95 8.00 8.15 8.15 0.00 #41
3 Brian JOUBERT FRA 87.70 47.90 39.80 8.00 7.70 8.10 7.90 8.10 0.00 #44
4 Takahiko KOZUKA JPN 84.20 46.60 37.60 7.70 7.40 7.40 7.50 7.60 0.00 #39
5 Michal BREZINA CZE 81.75 45.40 36.35 7.40 7.05 7.25 7.20 7.45 0.00 #46
6 Jeremy ABBOTT USA 81.05 44.20 36.85 7.35 7.20 7.40 7.30 7.60 0.00 #37
7 Adam RIPPON USA 80.11 43.76 36.35 7.40 7.10 7.30 7.25 7.30 0.00 #47
8 Samuel CONTESTI ITA 78.40 42.60 35.80 7.20 6.85 7.25 7.20 7.30 0.00 #43
9 Denis TEN KAZ 77.40 41.90 35.50 7.15 6.85 7.10 7.10 7.30 0.00 #48
10 Kevin VAN DER PERREN BEL 73.55 39.80 34.75 7.10 6.80 6.90 7.00 6.95 1.00 #45
11 Sergei VORONOV RUS 73.42 39.32 34.10 7.05 6.55 6.80 6.85 6.85 0.00 #38
12 Adrian SCHULTHEISS SWE 72.35 41.70 30.65 6.40 5.90 6.15 6.10 6.10 0.00 #32
13 Javier FERNANDEZ ESP 71.65 41.50 30.15 6.30 5.65 6.15 5.90 6.15 0.00 #25
14 Kevin REYNOLDS CAN 71.20 37.90 33.30 6.70 6.45 6.65 6.70 6.80 0.00 #28
15 Florent AMODIO FRA 68.31 37.16 31.15 6.40 5.95 6.20 6.25 6.35 0.00 #26
16 Anton KOVALEVSKI UKR 67.60 37.60 30.00 6.05 5.80 6.05 6.00 6.10 0.00 #30
17 Viktor PFEIFER AUT 59.95 35.00 24.95 5.10 4.75 5.00 4.90 5.20 0.00 #12
18 Min-Seok KIM KOR 59.80 35.70 24.10 5.10 4.50 4.90 4.80 4.80 0.00 #21
19 Jinlin GUAN CHN 59.45 30.60 28.85 5.95 5.65 5.75 5.70 5.80 0.00 #29
20 Jamal OTHMAN SUI 57.35 29.80 28.55 5.85 5.55 5.65 5.70 5.80 1.00 #27
21 Ryan BRADLEY USA 56.10 26.30 30.80 6.35 5.90 6.10 6.25 6.20 1.00 #33
22 Abzal RAKIMGALIEV KAZ 54.60 28.40 27.20 5.65 5.30 5.50 5.35 5.40 1.00 #35
23 Ari-Pekka NURMENKARI FIN 54.45 30.70 23.75 4.90 4.55 4.70 4.70 4.90 0.00 #20
24 Alexandr KAZAKOV BLR 54.24 31.14 23.10 4.90 4.40 4.55 4.65 4.60 0.00 #23
25 Peter LIEBERS GER 54.09 28.54 27.55 5.75 5.30 5.45 5.50 5.55 2.00 #36
26 Pavel KASKA CZE 50.55 24.60 26.95 5.60 5.20 5.25 5.35 5.55 1.00 #34
27 Kevin ALVES BRA 50.28 27.98 22.30 4.60 4.15 4.35 4.45 4.75 0.00 #15
28 Nobunari ODA JPN 50.25 16.90 33.35 6.80 6.45 6.55 6.90 6.65 0.00 #40
29 Boris MARTINEC CRO 50.10 26.60 23.50 4.75 4.40 4.75 4.65 4.95 0.00 #17
30 Matthew PARR GBR 49.31 28.16 21.15 4.50 4.00 4.20 4.15 4.30 0.00 #7
31 Peter REITMAYER SVK 48.72 26.02 22.70 4.65 4.35 4.55 4.55 4.60 0.00 #22
32 Zoltan KELEMEN ROU 46.94 25.54 22.40 4.65 4.25 4.55 4.50 4.45 1.00 #16
33 Damjan OSTOJIC BIH 45.30 26.50 19.80 4.15 3.75 3.95 4.05 3.90 1.00 #5
34 Andrew HUERTAS PUR 45.09 26.84 19.25 3.85 3.75 3.80 3.95 3.90 1.00 #2
35 Maciej CIEPLUCHA POL 44.30 22.00 22.30 4.55 4.25 4.45 4.55 4.50 0.00 #18
36 Viktor ROMANENKOV EST 44.17 24.02 21.15 4.35 4.05 4.20 4.30 4.25 1.00 #24
37 Stephen Li-Chung KUO TPE 44.15 21.50 22.65 4.65 4.30 4.65 4.45 4.60 0.00 #19
38 Saulius AMBRULEVICIUS LTU 42.37 22.52 19.85 4.25 3.80 3.85 3.95 4.00 0.00 #3
39 Mark WEBSTER AUS 42.30 21.80 20.50 4.35 3.95 4.15 4.00 4.05 0.00 #14
40 Georgi KENCHADZE BUL 42.09 22.74 19.35 3.95 3.70 3.85 3.90 3.95 0.00 #11
41 Tigran VARDANJAN HUN 39.30 21.20 19.10 3.80 3.60 3.70 4.00 4.00 1.00 #4
42 Sarkis HAYRAPETYAN ARM 39.02 20.12 19.90 4.10 3.80 3.90 4.00 4.10 1.00 #9
43 Maxim SHIPOV ISR 38.26 18.66 19.60 4.05 3.70 3.95 3.95 3.95 0.00 #1
44 Humberto CONTRERAS MEX 37.33 18.38 18.95 3.85 3.60 3.80 3.80 3.90 0.00 #13
45 Ali DEMIRBOGA TUR 36.39 18.74 17.65 3.50 3.40 3.55 3.60 3.60 0.00 #6
46 Girts JEKABSONS LAT 31.79 16.74 17.05 3.45 3.30 3.35 3.50 3.45 2.00 #8
Back to top Go down
http://maoasada.heavenforum.com
Kesho
Ice Queen Moderator
Ice Queen Moderator
Kesho


Number of posts : 92
Location : El Salvador, C.America (:
Reputation : 0
Points : 98
Registration date : 2010-03-08

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyWed Mar 24, 2010 9:04 pm

GOO DAISUKE! *-*
:l sweeeeeeeeeet!

nice results (y)
but ): I miss Plushenko
and Lysacek too I think xD haha
Back to top Go down
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyThu Mar 25, 2010 5:42 pm

Pairs - Free Skating

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Qing PANG / Jian TONG CHN 136.11 65.55 70.56 8.85 8.65 9.00 8.75 8.85 0.00 #16
2 Aliona SAVCHENKO / Robin SZOLKOWY GER 135.22 65.86 69.36 8.70 8.45 8.70 8.75 8.75 0.00 #15
3 Yuko KAVAGUTI / Alexander SMIRNOV RUS 130.67 65.39 67.28 8.45 8.25 8.40 8.50 8.45 2.00 #13
4 Maria MUKHORTOVA / Maxim TRANKOV RUS 127.91 62.75 66.16 8.35 8.00 8.25 8.35 8.40 1.00 #14
5 Dan ZHANG / Hao ZHANG CHN 126.58 66.82 59.76 7.75 7.20 7.60 7.50 7.30 0.00 #10
6 Jessica DUBE / Bryce DAVISON CAN 117.71 57.63 60.08 7.55 7.25 7.50 7.55 7.70 0.00 #11
7 Vera BAZAROVA / Yuri LARIONOV RUS 112.26 59.18 54.08 7.05 6.45 6.80 6.80 6.70 1.00 #9
8 Caydee DENNEY / Jeremy BARRETT USA 111.95 59.19 53.76 6.95 6.55 6.85 6.65 6.60 1.00 #12
9 Amanda EVORA / Mark LADWIG USA 108.22 58.50 50.72 6.45 6.25 6.30 6.35 6.35 1.00 #5
10 Anabelle LANGLOIS / Cody HAY CAN 100.32 50.44 50.88 6.55 6.15 6.30 6.45 6.35 1.00 #8
11 Stefania BERTON / Ondrej HOTAREK ITA 95.20 50.36 45.84 5.85 5.50 5.75 5.80 5.75 1.00 #7
12 Maylin HAUSCH / Daniel WENDE GER 93.24 51.28 42.96 5.60 5.10 5.35 5.40 5.40 1.00 #3
13 Vanessa JAMES / Yannick BONHEUR FRA 90.98 46.58 44.40 5.75 5.40 5.65 5.45 5.50 0.00 #6
14 Anais MORAND / Antoine DORSAZ SUI 90.76 49.48 41.28 5.40 4.90 5.30 5.10 5.10 0.00 #1
15 Joanna SULEJ / Mateusz CHRUSCINSKI POL 90.12 49.32 40.80 5.20 4.90 5.30 5.10 5.00 0.00 #4
16 Stacey KEMP / David KING GBR 87.73 48.09 40.64 5.20 4.85 5.15 5.15 5.05 1.00 #2


Pairs - Final Standings


FPl. Name Nation Points SP FS

1 Qing PANG / Jian TONG
CHN
211.39 1 1
2 Aliona SAVCHENKO / Robin SZOLKOWY
GER
204.74 3 2
3 Yuko KAVAGUTI / Alexander SMIRNOV
RUS
203.79 2 3
4 Maria MUKHORTOVA / Maxim TRANKOV
RUS
197.39 4 4
5 Dan ZHANG / Hao ZHANG
CHN
195.78 5 5
6 Jessica DUBE / Bryce DAVISON
CAN
177.07 8 6
7 Caydee DENNEY / Jeremy BARRETT
USA
172.47 6 8
8 Vera BAZAROVA / Yuri LARIONOV
RUS
172.04 7 7
9 Amanda EVORA / Mark LADWIG
USA
165.96 9 9
10 Anabelle LANGLOIS / Cody HAY
CAN
154.72 12 10
11 Stefania BERTON / Ondrej HOTAREK
ITA
149.78 11 11
12 Vanessa JAMES / Yannick BONHEUR
FRA
146.58 10 13
13 Anais MORAND / Antoine DORSAZ
SUI
144.46 13 14
14 Maylin HAUSCH / Daniel WENDE
GER
142.98 14 12
15 Joanna SULEJ / Mateusz CHRUSCINSKI
POL
138.26 15 15
16 Stacey KEMP / David KING
GBR
132.87 16 16
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU World Figure Skating Championships Empty
PostSubject: Re: 2010 ISU World Figure Skating Championships   2010 ISU World Figure Skating Championships EmptyThu Mar 25, 2010 5:47 pm

Ice Dance - Original Dance

Folk / Country Dance

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS MO PF CH IT Ded.
- StN.

