Mao Asada Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Welcome to Ice Queen forum, home of four-time Japan National Champion, two-time World Champion, and 2010 Olympic Silver Medalist, Mao Asada. Take a look around, and stay tuned for the latest Mao Asada news.
 
HomePortalLatest imagesSearchRegisterLog in

 

 2010 ISU Four Continents Figure Skating Championships

Go down 
AuthorMessage
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyMon Jan 25, 2010 12:00 pm

2010 ISU Four Continents Figure Skating Championships

2010 ISU Four Continents Figure Skating Championships 2w32b2s

Jeonju City, Republic of Korea
Jan 25 - 31, 2010


Event Overview
Entries/Results


Four Continents Schedule (EST conversion)

* January 27, 2010

11:20: Ice Dance – Compulsory Dance (9:20pm EST)
13:30: Pairs – Short Program (11:30pm)
15:45: Opening Ceremony (1:45am)
16:30: Ladies – Short Program (2:30am)

* January 28, 2010

12:00: Ice Dance – Original Dance (10:00pm EST)
14:30: Pairs – Free Skating (12:30am)
17:30: Men – Short Program (3:30am)

* January 29, 2010

13:00: Ladies – Free Skating (11:00pm EST)
18:00: Ice Dance – Free Dance (4:00am)

* January 30, 2010

11:00: Men – Free Skating (9:00pm EST)
17:00: Gala Exhibition (3:00am)


Last edited by Rezev on Wed Jan 27, 2010 2:46 am; edited 1 time in total
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyTue Jan 26, 2010 1:01 pm

2010 ISU Four Continents Figure Skating Championships starting order and results page

- Source, ISUResults.com

Ladies Short Program Starting Order


StN. Name Nation

Warm-Up Group 1

1 Abigail PIETERSEN
RSA
2 Simone PASTUSIAK
BRA
3 Mary Ro REYES
MEX
4 Alessia BALDO
BRA

Warm-Up Group 2

5 Lauren KO
PHI
6 Crystal KIANG
TPE
7 Mericien VENZON
PHI
8 Priscila ALAVEZ
MEX
9 Taryn JURGENSEN
THA

Warm-Up Group 3

10 Phoebe DI TOMMASO
AUS
11 Tiffany Packard YU
HKG
12 Tze Ching LEE
HKG
13 Elena RODRIGUES
BRA
14 Sarah PAW SI YING
SIN

Warm-Up Group 4

15 Sandra KHOPON
THA
16 Chaochih LIU
TPE
17 Melinda WANG
TPE
18 Lejeanne MARAIS
RSA
19 Chae-Hwa KIM
KOR

Warm-Up Group 5

20 Charissa TANSOMBOON
THA
21 Anastasia GIMAZETDINOVA
UZB
22 Tamami ONO
HKG
23 Min-Jung KWAK
KOR

Warm-Up Group 6

24 Ana Cecilia CANTU
MEX
25 Myriane SAMSON
CAN
26 Gracielle Jeanne TAN
PHI
27 Cheltzie LEE
AUS
28 Binshu XU
CHN

Warm-Up Group 7

29 Na-Young KIM
KOR
30 Caroline ZHANG
USA
31 Amanda DOBBS
USA
32 Akiko SUZUKI
JPN
33 Amelie LACOSTE
CAN

Warm-Up Group 8

34 Diane SZMIETT
CAN
35 Yan LIU
CHN
36 Mao ASADA
JPN
37 Alexe GILLES
USA
38 Haruka IMAI
JPN
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyWed Jan 27, 2010 2:38 am

Ice Dance - Compulsory Dance

Tango Romantica

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Ded.
- StN.

1 Kaitlyn WEAVER / Andrew POJE CAN 32.67 17.40 15.27 6.20 5.85 6.30 6.15 0.00 #12
2 Xintong HUANG / Xun ZHENG CHN 30.12 16.06 14.06 5.80 5.50 5.65 5.50 0.00 #10
3 Allie HANN-MCCURDY / Michael CORENO CAN 29.89 16.72 13.17 5.25 5.10 5.40 5.40 0.00 #3
4 Madison HUBBELL / Keiffer HUBBELL USA 29.76 16.28 13.48 5.50 5.20 5.50 5.40 0.00 #8
5 Madison CHOCK / Greg ZUERLEIN USA 29.14 15.22 13.92 5.70 5.45 5.50 5.60 0.00 #9
6 Xiaoyang YU / Chen WANG CHN 28.16 15.36 12.80 5.20 4.85 5.25 5.25 0.00 #7
7 Kharis RALPH / Asher HILL CAN 26.57 14.36 12.21 4.95 4.65 4.95 5.05 0.00 #11
8 Jane SUMMERSETT / Todd GILLES USA 25.26 14.12 11.14 4.60 4.30 4.45 4.45 0.00 #1
9 Xueting GUAN / Meng WANG CHN 21.64 12.26 9.38 3.85 3.50 3.75 3.95 0.00 #5
10 Danielle OBRIEN / Gregory MERRIMAN AUS 21.12 12.44 8.68 3.75 3.15 3.65 3.35 0.00 #4
11 Corenne BRUHNS / Andrew LAVRIK MEX 17.71 10.58 7.13 3.15 2.15 3.35 2.95 0.00 #2
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 17.22 10.20 7.02 3.10 2.35 3.10 2.75 0.00 #6
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyWed Jan 27, 2010 2:39 am

Pairs - Short Program

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Dan ZHANG / Hao ZHANG CHN 65.86 37.70 28.16 7.25 6.90 7.05 7.05 6.95 0.00 #6
2 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 64.56 38.16 26.40 6.75 6.30 6.65 6.60 6.70 0.00 #11
3 Meagan DUHAMEL / Craig BUNTIN CAN 56.90 32.86 25.04 6.35 6.05 6.25 6.25 6.40 1.00 #7
4 Caitlin YANKOWSKAS / John COUGHLIN USA 56.10 33.46 22.64 5.65 5.35 5.90 5.70 5.70 0.00 #5
5 Mylene BRODEUR / John MATTATALL CAN 55.94 33.38 22.56 5.75 5.30 5.75 5.65 5.75 0.00 #9
6 Yue ZHANG / Lei WANG CHN 54.16 32.88 21.28 5.65 4.90 5.45 5.25 5.35 0.00 #10
7 Narumi TAKAHASHI / Mervin TRAN JPN 53.74 32.78 20.96 5.35 5.00 5.30 5.25 5.30 0.00 #8
8 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 48.76 28.92 19.84 5.05 4.65 5.10 4.90 5.10 0.00 #1
9 Huibo DONG / Yiming WU CHN 48.02 28.06 19.96 5.30 4.75 5.00 5.00 4.90 0.00 #4
10 Marissa CASTELLI / Simon SHNAPIR USA 44.60 25.16 20.44 5.35 4.95 5.00 5.20 5.05 1.00 #2
11 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 43.42 27.14 17.28 4.40 4.10 4.40 4.30 4.40 1.00 #3
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyWed Jan 27, 2010 7:38 am

Ladies - Short Program

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Akiko SUZUKI JPN 58.88 33.40 25.48 6.50 6.00 6.45 6.50 6.40 0.00 #32
2 Amanda DOBBS USA 57.56 33.80 23.76 5.95 5.60 6.00 6.15 6.00 0.00 #31
3 Mao ASADA JPN 57.22 30.10 28.12 7.30 6.55 7.20 7.00 7.10 1.00 #36
4 Caroline ZHANG USA 55.10 29.94 25.16 6.25 5.85 6.35 6.50 6.50 0.00 #30
5 Haruka IMAI JPN 55.06 31.70 23.36 6.05 5.50 6.00 5.90 5.75 0.00 #38
6 Amelie LACOSTE CAN 54.46 30.98 23.48 6.00 5.65 5.90 5.90 5.90 0.00 #33
7 Min-Jung KWAK KOR 53.68 34.40 19.28 5.15 4.45 4.95 4.90 4.65 0.00 #23
8 Myriane SAMSON CAN 51.60 30.20 21.40 5.50 5.05 5.45 5.35 5.40 0.00 #25
9 Alexe GILLES USA 48.90 27.90 23.00 5.85 5.45 5.75 5.95 5.75 2.00 #37
10 Diane SZMIETT CAN 48.82 26.10 22.72 5.80 5.40 5.70 5.80 5.70 0.00 #34
11 Anastasia GIMAZETDINOVA UZB 46.88 28.04 18.84 5.20 4.30 4.80 4.60 4.65 0.00 #21
12 Yan LIU CHN 46.60 24.80 21.80 5.70 5.05 5.55 5.55 5.40 0.00 #35
13 Na-Young KIM KOR 44.94 24.50 20.44 5.45 4.90 5.05 5.20 4.95 0.00 #29
14 Chae-Hwa KIM KOR 41.34 23.70 17.64 4.70 4.05 4.50 4.40 4.40 0.00 #19
15 Cheltzie LEE AUS 40.06 23.70 18.36 4.85 4.15 4.40 4.80 4.75 2.00 #27
16 Crystal KIANG TPE 36.18 21.18 15.00 3.80 3.45 3.80 3.85 3.85 0.00 #6
17 Ana Cecilia CANTU MEX 35.62 19.58 17.04 4.55 3.95 4.45 4.25 4.10 1.00 #24
18 Lauren KO PHI 35.22 21.26 13.96 3.80 3.25 3.55 3.50 3.35 0.00 #5
19 Lejeanne MARAIS RSA 34.32 20.96 14.36 3.75 3.25 3.80 3.55 3.60 1.00 #18
20 Melinda WANG TPE 33.82 20.34 15.48 3.85 3.65 4.05 4.05 3.75 2.00 #17
21 Binshu XU CHN 33.82 16.70 18.12 4.85 4.30 4.50 4.55 4.45 1.00 #28
22 Phoebe DI TOMMASO AUS 33.48 20.64 14.84 4.00 3.30 3.65 3.90 3.70 2.00 #10
23 Tamami ONO HKG 33.26 17.58 15.68 3.85 3.75 3.90 4.15 3.95 0.00 #22
24 Mericien VENZON PHI 32.92 18.32 14.60 3.90 3.45 3.70 3.60 3.60 0.00 #7
25 Sandra KHOPON THA 32.84 18.84 14.00 3.60 3.25 3.70 3.50 3.45 0.00 #15
26 Mary Ro REYES MEX 32.76 19.32 13.44 3.45 3.10 3.30 3.50 3.45 0.00 #3
27 Gracielle Jeanne TAN PHI 32.22 16.70 15.52 3.90 3.55 4.00 3.95 4.00 0.00 #26
28 Tiffany Packard YU HKG 30.74 16.30 14.44 3.60 3.30 3.70 3.75 3.70 0.00 #11
29 Abigail PIETERSEN RSA 30.06 16.18 14.88 3.75 3.50 3.90 3.70 3.75 1.00 #1
30 Chaochih LIU TPE 29.92 15.48 15.44 4.00 3.45 4.00 4.05 3.80 1.00 #16
31 Charissa TANSOMBOON THA 29.88 16.28 13.60 3.45 3.10 3.55 3.45 3.45 0.00 #20
32 Sarah PAW SI YING SIN 27.32 15.36 12.96 3.20 3.05 3.30 3.35 3.30 1.00 #14
33 Taryn JURGENSEN THA 26.94 14.22 13.72 3.30 3.00 3.65 3.55 3.65 1.00 #9
34 Priscila ALAVEZ MEX 24.92 13.24 12.68 3.15 2.95 3.35 3.20 3.20 1.00 #8
35 Elena RODRIGUES BRA 24.74 14.02 11.72 3.15 2.65 2.90 3.05 2.90 1.00 #13
36 Alessia BALDO BRA 24.00 12.28 11.72 2.90 2.65 3.05 3.05 3.00 0.00 #4
37 Tze Ching LEE HKG 23.48 12.48 11.00 2.90 2.35 2.90 2.90 2.70 0.00 #12
38 Simone PASTUSIAK BRA 17.70 9.30 8.40 2.05 2.00 2.10 2.25 2.10 0.00 #2
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyWed Jan 27, 2010 11:25 am

4CC Skating Articles

Japan's Suzuki leads after women's short program at Four Continents; Dobbs of US in 2nd - Source, Newser.com

Japan's Suzuki leads women at Four Continents - by Jean H. Lee, The Seattle Times

Weaver, Poje lead after CD at Four Continents: Hubbells fourth; Chock and Zuerlein fifth - by Tatiana Flade, IceNetwork News

Zhang, Zhang lead pairs at Four Continents: McLaughlin, Brubaker close second - by Tatiana Flade, IceNetwork News
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyWed Jan 27, 2010 10:08 pm

Ice Dance - Original Dance

Folk / Country Dance

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS MO PF CH IT Ded.
- StN.

1 Kaitlyn WEAVER / Andrew POJE CAN 48.42 23.70 24.72 6.55 6.35 6.35 6.65 6.60 0.00 #7
2 Allie HANN-MCCURDY / Michael CORENO CAN 48.21 25.60 22.61 5.80 5.70 6.00 6.10 6.15 0.00 #6
3 Xintong HUANG / Xun ZHENG CHN 47.21 24.80 22.41 5.95 5.60 5.95 6.00 6.00 0.00 #12
4 Madison HUBBELL / Keiffer HUBBELL USA 46.75 25.00 21.75 5.65 5.50 5.80 5.75 5.90 0.00 #10
5 Madison CHOCK / Greg ZUERLEIN USA 44.12 22.20 21.92 5.90 5.65 5.75 5.80 5.75 0.00 #11
6 Jane SUMMERSETT / Todd GILLES USA 43.95 24.30 19.65 5.15 4.95 5.15 5.30 5.30 0.00 #5
7 Xiaoyang YU / Chen WANG CHN 42.48 22.60 19.88 5.30 5.00 5.20 5.45 5.25 0.00 #8
8 Kharis RALPH / Asher HILL CAN 41.80 20.90 20.90 5.45 5.20 5.55 5.50 5.75 0.00 #9
9 Xueting GUAN / Meng WANG CHN 40.53 23.60 16.93 4.40 4.20 4.40 4.60 4.65 0.00 #3
10 Corenne BRUHNS / Andrew LAVRIK MEX 34.33 20.30 14.03 3.60 3.45 3.75 3.90 3.80 0.00 #2
11 Danielle OBRIEN / Gregory MERRIMAN AUS 33.90 19.60 14.30 3.85 3.50 3.65 4.05 3.80 0.00 #1
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 32.32 19.50 12.82 3.30 3.15 3.45 3.40 3.55 0.00 #4
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyThu Jan 28, 2010 12:47 am

Pairs - Free Skating

Result Details

1 Dan ZHANG / Hao ZHANG CHN 126.36 69.00 57.36 7.30 6.80 7.35 7.15 7.25 0.00 #10
2 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 105.61 53.85 53.76 6.70 6.50 6.70 6.75 6.95 2.00 #11
3 Caitlin YANKOWSKAS / John COUGHLIN USA 101.39 54.31 48.08 5.95 5.65 6.25 6.00 6.20 1.00 #9
4 Meagan DUHAMEL / Craig BUNTIN CAN 101.12 51.80 50.32 6.35 5.95 6.30 6.40 6.45 1.00 #8
5 Narumi TAKAHASHI / Mervin TRAN JPN 98.09 54.33 43.76 5.55 5.25 5.60 5.45 5.50 0.00 #7
6 Yue ZHANG / Lei WANG CHN 92.44 51.20 42.24 5.45 5.00 5.35 5.30 5.30 1.00 #5
7 Mylene BRODEUR / John MATTATALL CAN 90.37 49.21 44.16 5.45 5.20 5.40 5.70 5.85 3.00 #4
8 Huibo DONG / Yiming WU CHN 88.03 51.03 38.00 5.15 4.35 4.75 4.80 4.70 1.00 #2
9 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 87.00 46.24 41.76 5.30 5.00 5.30 5.30 5.20 1.00 #6
10 Marissa CASTELLI / Simon SHNAPIR USA 84.31 45.07 40.24 5.20 4.75 5.10 5.15 4.95 1.00 #1
11 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 73.07 41.55 33.52 4.25 4.25 4.15 4.30 4.00 2.00 #3


Pairs

Overall Standing Result

1 Dan ZHANG / Hao ZHANG
CHN
192.22 1 1
2 Keauna MCLAUGHLIN / Rockne BRUBAKER
USA
170.17 2 2
3 Meagan DUHAMEL / Craig BUNTIN
CAN
158.02 3 4
4 Caitlin YANKOWSKAS / John COUGHLIN
USA
157.49 4 3
5 Narumi TAKAHASHI / Mervin TRAN
JPN
151.83 7 5
6 Yue ZHANG / Lei WANG
CHN
146.60 6 6
7 Mylene BRODEUR / John MATTATALL
CAN
146.31 5 7
8 Huibo DONG / Yiming WU
CHN
136.05 9 8
9 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH
CAN
135.76 8 9
10 Marissa CASTELLI / Simon SHNAPIR
USA
128.91 10 10
11 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG
TPE
116.49 11 11
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyThu Jan 28, 2010 7:56 am

Men - Short Program

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Kevin REYNOLDS CAN 81.60 47.30 34.30 6.80 6.60 6.90 6.95 7.05 0.00 #24
2 Nan SONG CHN 72.95 41.70 31.25 6.40 6.05 6.40 6.20 6.20 0.00 #23
3 Brandon MROZ USA 70.88 39.08 31.80 6.50 6.10 6.40 6.40 6.40 0.00 #27
4 Denis TEN KAZ 70.50 39.00 32.50 6.60 6.15 6.45 6.60 6.70 1.00 #25
5 Jialiang WU CHN 70.33 40.38 29.95 6.30 5.65 6.05 6.05 5.90 0.00 #21
6 Tatsuki MACHIDA JPN 69.60 40.10 29.50 6.00 5.60 6.00 5.90 6.00 0.00 #14
7 Adam RIPPON USA 69.56 36.26 33.30 6.80 6.35 6.65 6.80 6.70 0.00 #18
8 Ryan BRADLEY USA 66.22 35.52 31.70 6.40 5.95 6.55 6.35 6.45 1.00 #20
9 Jinlin GUAN CHN 64.60 34.30 30.30 6.20 6.00 6.10 6.10 5.90 0.00 #26
10 Shawn SAWYER CAN 62.36 30.36 32.00 6.35 6.05 6.50 6.50 6.60 0.00 #22
11 Yasuharu NANRI JPN 61.48 30.68 30.80 6.50 6.00 6.10 6.15 6.05 0.00 #19
12 Joey RUSSELL CAN 57.05 29.90 28.15 5.75 5.45 5.65 5.70 5.60 1.00 #2
13 Abzal RAKIMGALIEV KAZ 55.91 30.36 25.55 5.25 4.95 5.15 5.20 5.00 0.00 #17
14 Stephen Li-Chung KUO TPE 53.80 30.50 23.30 4.75 4.40 4.75 4.65 4.75 0.00 #8
15 Mark WEBSTER AUS 51.05 29.00 22.05 4.60 4.15 4.55 4.50 4.25 0.00 #9
16 Min-Seok KIM KOR 49.49 26.94 22.55 4.75 4.25 4.55 4.60 4.40 0.00 #7
17 Kento NAKAMURA JPN 49.24 24.04 26.20 5.40 4.90 5.05 5.45 5.40 1.00 #16
18 Matthew PRECIOUS AUS 47.44 24.54 23.90 5.05 4.55 4.75 4.90 4.65 1.00 #13
19 Kevin ALVES BRA 41.81 20.76 22.05 4.45 4.05 4.50 4.55 4.50 1.00 #15
20 Wun-Chang SHIH TPE 40.53 21.88 18.65 3.95 3.65 3.80 3.75 3.50 0.00 #11
21 Nicholas FERNANDEZ AUS 35.43 16.68 19.75 3.95 3.65 3.90 4.15 4.10 1.00 #10
22 Charles Shou-San PAO TPE 35.10 18.00 20.10 4.25 3.80 3.90 4.05 4.10 3.00 #12
23 Humberto CONTRERAS MEX 33.27 17.42 16.85 3.60 3.10 3.55 3.20 3.40 1.00 #6
24 Min Seok SEO KOR 30.42 15.32 17.10 3.75 3.10 3.45 3.50 3.30 2.00 #1
25 Hau Yin LEE HKG 27.87 12.52 16.35 3.45 3.10 3.30 3.35 3.15 1.00 #5
26 Hon Lam TO HKG 27.46 13.36 16.10 3.55 3.15 3.10 3.25 3.05 2.00 #4
27 Cameron HEMS NZL 25.35 11.00 16.35 3.45 3.05 3.20 3.45 3.20 2.00 #3
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyFri Jan 29, 2010 3:25 am

Ladies - Free Skating

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Ded.
- StN.

1 Mao ASADA JPN 126.74 68.58 58.16 7.55 6.60 7.55 7.30 7.35 0.00 #18
2 Akiko SUZUKI JPN 114.84 62.20 52.64 6.70 6.00 6.80 6.65 6.75 0.00 #16
3 Caroline ZHANG USA 105.68 56.80 48.88 6.20 5.75 6.40 6.15 6.05 0.00 #20
4 Min-Jung KWAK KOR 101.03 58.87 42.16 5.65 4.85 5.45 5.25 5.15 0.00 #14
5 Amanda DOBBS USA 100.67 53.19 48.48 6.05 5.80 6.20 6.15 6.10 1.00 #17
6 Haruka IMAI JPN 100.23 53.91 46.32 6.10 5.50 5.80 5.80 5.75 0.00 #19
7 Myriane SAMSON CAN 99.30 55.06 44.24 5.55 5.15 5.70 5.65 5.60 0.00 #13
8 Amelie LACOSTE CAN 97.99 54.67 44.32 5.65 5.30 5.60 5.65 5.50 1.00 #11
9 Alexe GILLES USA 91.98 49.50 42.48 5.45 5.05 5.40 5.35 5.30 0.00 #15
10 Diane SZMIETT CAN 91.28 48.64 42.64 5.45 5.10 5.45 5.30 5.35 0.00 #12
11 Anastasia GIMAZETDINOVA UZB 87.27 47.91 39.36 5.30 4.30 5.10 4.90 5.00 0.00 #6
12 Chae-Hwa KIM KOR 82.57 43.29 39.28 5.15 4.45 5.10 4.90 4.95 0.00 #10
13 Yan LIU CHN 79.51 43.87 36.64 4.85 4.25 4.60 4.70 4.50 1.00 #8
14 Cheltzie LEE AUS 79.33 43.65 35.68 4.75 4.10 4.55 4.60 4.30 0.00 #7
15 Lejeanne MARAIS RSA 68.71 36.95 31.76 4.15 3.60 4.15 4.00 3.95 0.00 #3
16 Ana Cecilia CANTU MEX 65.63 33.59 33.04 4.30 3.65 4.25 4.15 4.30 1.00 #5
17 Na-Young KIM KOR 64.52 29.48 35.04 4.70 4.00 4.20 4.55 4.45 0.00 #9
18 Melinda WANG TPE 61.68 32.20 30.48 3.95 3.55 3.95 3.85 3.75 1.00 #2
19 Crystal KIANG TPE 59.98 29.26 30.72 3.70 3.60 4.05 3.95 3.90 0.00 #4
20 Lauren KO PHI 55.55 28.87 27.68 3.70 3.15 3.55 3.50 3.40 1.00 #1


Ladies

Final Standing Results
FPl. Name Nation Points SP FS

1 Mao ASADA
JPN
183.96 3 1
2 Akiko SUZUKI
JPN
173.72 1 2
3 Caroline ZHANG
USA
160.78 4 3
4 Amanda DOBBS
USA
158.23 2 5
5 Haruka IMAI
JPN
155.29 5 6
6 Min-Jung KWAK
KOR
154.71 7 4
7 Amelie LACOSTE
CAN
152.45 6 8
8 Myriane SAMSON
CAN
150.90 8 7
9 Alexe GILLES
USA
140.88 9 9
10 Diane SZMIETT
CAN
140.10 10 10
11 Anastasia GIMAZETDINOVA
UZB
134.15 11 11
12 Yan LIU
CHN
126.11 12 13
13 Chae-Hwa KIM
KOR
123.91 14 12
14 Cheltzie LEE
AUS
119.39 15 14
15 Na-Young KIM
KOR
109.46 13 17
16 Lejeanne MARAIS
RSA
103.03 19 15
17 Ana Cecilia CANTU
MEX
101.25 17 16
18 Crystal KIANG
TPE
96.16 16 19
19 Melinda WANG
TPE
95.50 20 18
20 Lauren KO
PHI
90.77 18 20
21 Binshu XU
CHN
FNR 21
22 Phoebe DI TOMMASO
AUS
FNR 22
23 Tamami ONO
HKG
FNR 23
24 Mericien VENZON
PHI
FNR 24
25 Sandra KHOPON
THA
FNR 25
26 Mary Ro REYES
MEX
FNR 26
27 Gracielle Jeanne TAN
PHI
FNR 27
28 Tiffany Packard YU
HKG
FNR 28
29 Abigail PIETERSEN
RSA
FNR 29
30 Chaochih LIU
TPE
FNR 30
31 Charissa TANSOMBOON
THA
FNR 31
32 Sarah PAW SI YING
SIN
FNR 32
33 Taryn JURGENSEN
THA
FNR 33
34 Priscila ALAVEZ
MEX
FNR 34
35 Elena RODRIGUES
BRA
FNR 35
36 Alessia BALDO
BRA
FNR 36
37 Tze Ching LEE
HKG
FNR 37
38 Simone PASTUSIAK
BRA
FNR 38
Back to top Go down
http://maoasada.heavenforum.com
Rezev
Ice Queen Administrator
Ice Queen  Administrator
Rezev


Number of posts : 677
Reputation : 0
Points : 637
Registration date : 2008-06-09

2010 ISU Four Continents Figure Skating Championships Empty
PostSubject: Re: 2010 ISU Four Continents Figure Skating Championships   2010 ISU Four Continents Figure Skating Championships EmptyFri Jan 29, 2010 11:40 pm

Men - Free Skating

Result Details

1 Adam RIPPON USA 156.22 82.52 73.70 7.45 7.00 7.65 7.35 7.40 0.00 #12
2 Tatsuki MACHIDA JPN 147.88 80.48 67.40 6.90 6.40 6.85 6.75 6.80 0.00 #15
3 Ryan BRADLEY USA 145.97 75.17 70.80 6.85 6.60 7.50 7.10 7.35 0.00 #11
4 Shawn SAWYER CAN 143.98 74.38 69.60 6.75 6.70 7.15 6.95 7.25 0.00 #14
5 Brandon MROZ USA 141.80 75.70 66.10 6.80 6.25 6.60 6.65 6.75 0.00 #19
6 Nan SONG CHN 136.73 71.03 65.70 6.70 6.50 6.65 6.45 6.55 0.00 #16
7 Jialiang WU CHN 133.27 70.17 63.10 6.65 6.00 6.30 6.45 6.15 0.00 #18
8 Kevin REYNOLDS CAN 131.39 65.69 67.70 6.95 6.65 6.65 6.90 6.70 2.00 #20
9 Jinlin GUAN CHN 131.06 66.16 64.90 6.60 6.20 6.45 6.65 6.55 0.00 #13
10 Joey RUSSELL CAN 114.39 57.59 56.80 5.80 5.40 5.80 5.75 5.65 0.00 #6
11 Yasuharu NANRI JPN 109.88 55.38 55.50 6.05 5.00 5.60 5.60 5.50 1.00 #10
12 Min-Seok KIM KOR 103.60 55.90 47.70 5.25 4.50 4.95 4.70 4.45 0.00 #4
13 Kento NAKAMURA JPN 103.45 52.25 52.20 5.35 4.80 5.30 5.30 5.35 1.00 #2
14 Denis TEN KAZ 102.15 42.45 61.70 6.55 5.75 5.95 6.25 6.35 2.00 #17
15 Abzal RAKIMGALIEV KAZ 101.00 51.00 52.00 5.20 4.90 5.40 5.15 5.35 2.00 #9
