Men - Free Skating Results
PL. Competitor Club TSS TES PCS SS TR PE CH IN Deduction StN.
1 Takahiko KOZUKA Toyota Motr 164.02 84.92 81.10 8.35 8.10 8.00 8.05 8.05 2.00 #22
2 Daisuke TAKAHASHI KANSAI UNIV SKATING CLUB 162.01 76.91 85.10 8.50 8.35 8.55 8.50 8.65 0.00 #19
3 Nobunari ODA KANSAI UNIV SKATING CLUB 160.00 82.00 80.00 8.25 7.90 7.95 8.00 7.90 2.00 #24
4 Yuzuru HANYU 141.12 70.02 72.10 7.35 7.10 7.25 7.20 7.15 1.00 #23
5 Takahito MURA 134.98 65.58 69.40 7.20 6.70 7.05 6.90 6.85 0.00 #20
6 Tatsuki MACHIDA KANSAI UNIV SKATING CLUB 130.36 63.46 66.90 6.80 6.55 6.70 6.65 6.75 0.00 #21
7 Kensuke NAKANIWA 129.43 63.13 66.30 6.85 6.40 6.75 6.60 6.55 0.00 #16
8 Daisuke MURAKAMI aomoriuniversity 129.32 65.12 65.20 6.65 6.40 6.55 6.55 6.45 1.00 #15
9 Kento NAKAMURA St.Paul's 128.74 62.74 67.00 6.80 6.40 6.75 6.80 6.75 1.00 #18
10 Keiji TANAKA 126.14 66.34 59.80 6.15 5.80 5.95 6.05 5.95 0.00 #7
11 Ryuichi KIHARA Chukyo Senior High School 126.11 68.41 59.70 6.10 5.70 6.10 5.95 6.00 2.00 #10
12 Yasuharu NANRI 125.79 60.59 65.20 6.75 6.25 6.55 6.60 6.45 0.00 #13
13 Ryujyu HINO Chukyo Senior High School 120.90 66.90 54.00 5.60 5.20 5.45 5.45 5.30 0.00 #6
14 Hayato ODAJIMA HOKKAIDO.FOREST.F.S.C 108.59 54.59 55.00 5.70 5.25 5.45 5.55 5.55 1.00 #12
15 Yuki HORINOUCHI Nihon Univ 106.07 55.47 51.60 5.40 4.90 5.25 5.15 5.10 1.00 #11
16 Takuya KONDO Keio University 105.95 50.95 55.00 5.75 5.20 5.55 5.50 5.50 0.00 #8
17 Yukihiro YOSHIDA 103.93 54.53 50.40 5.40 5.00 4.90 4.95 4.95 1.00 #5
18 Fumiya ITAI 96.50 39.20 57.30 6.00 5.60 5.55 5.75 5.75 0.00 #17
19 Yoji TSUBOI 96.29 43.59 52.70 5.45 5.10 5.10 5.45 5.25 0.00 #9
20 Junki SANO 95.02 48.22 46.80 4.95 4.40 4.75 4.75 4.55 0.00 #2
21 Junzo NISHIGAMI KANSAI UNIV SKATING CLUB 94.88 47.18 48.70 5.20 4.65 4.90 4.95 4.65 1.00 #3
22 Akio SASAKI Meiji Univ 94.72 38.82 58.90 5.95 5.65 5.75 6.00 6.10 3.00 #14
23 Jun SUZUKI Tsukisamu FSC 93.40 47.90 47.50 4.95 4.55 4.80 4.75 4.70 2.00 #1
24 Hayato MIYAZAKI KANSAI UNIV SKATING CLUB 83.66 36.76 47.90 5.00 4.60 4.75 4.85 4.75 1.00 #4
Men - Final Results
PL Competitor Club SP FS Points
1. Takahiko KOZUKA Toyota Motr 1 1 251.93
2. Nobunari ODA KANSAI UNIV SKATING CLUB 3 3 237.48
3. Daisuke TAKAHASHI KANSAI UNIV SKATING CLUB 4 2 236.79
4. Yuzuru HANYU 2 4 220.06
5. Takahito MURA 6 5 207.31
6. Tatsuki MACHIDA KANSAI UNIV SKATING CLUB 5 6 204.11
7. Daisuke MURAKAMI aomoriuniversity 7 8 198.71
8. Kento NAKAMURA St.Paul's 9 9 193.01
9. Kensuke NAKANIWA 10 7 191.52
10. Yasuharu NANRI 11 12 187.65
11. Keiji TANAKA 14 10 183.78
12. Ryuichi KIHARA Chukyo Senior High School 16 11 178.64
13. Ryujyu HINO Chukyo Senior High School 19 13 171.70
14. Takuya KONDO Keio University 13 16 163.78
15. Hayato ODAJIMA HOKKAIDO.FOREST.F.S.C 17 14 159.86
16. Akio SASAKI Meiji Univ 8 22 159.56
17. Yuki HORINOUCHI Nihon Univ 15 15 158.72
18. Fumiya ITAI 12 18 154.68
19. Yukihiro YOSHIDA 23 17 151.63
20. Yoji TSUBOI 18 19 147.10
21. Junki SANO 21 20 143.86
22. Junzo NISHIGAMI KANSAI UNIV SKATING CLUB 22 21 143.37
23. Jun SUZUKI Tsukisamu FSC 20 23 143.31
24. Hayato MIYAZAKI KANSAI UNIV SKATING CLUB 24 24 129.14
Final Not Reached
- Tomoyuki KORIYAMA 25 - -
- Koshin YAMADA KANSAI UNIV SKATING CLUB 26 - -
- Hikaru MURAYAMA Hosei 27 - -
- Sei KAWAHARA 28 - -
- Naoto SAITO Tohoku Fukushi University 29 - -
- Yuya TAMADA 30 - -
- Jo MATSUMURA Meiji Univ 31 - -
- Hiroki HABU Keio University 32 - -